Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 10
Bradenton 1767901; Moss Creek 1 $489,000 24
Bradenton 4556; Reagan Landing --- Prelim 10 $554,443 54
Bradenton Academy Park 4 $1,068,750 186
Bradenton Academy Resort Lodge 1 $360,000 14
Bradenton Acreage 22 $1,595,627 391
Bradenton Acreage & Unrec 4 $5,848,750 379
Bradenton Adams Annex Resurvey 1 $1,600,000 119
Bradenton Alcona Estates 2 $447,000 267
Bradenton Alfred Tallant 1 $545,000 94
Bradenton Alfred Tallant Plat 2 $1,099,000 270
Bradenton Aloise Park 2 $559,500 32
Bradenton Amberly 4 $358,700 151
Bradenton Aqua Lagoon 5 $1,477,000 141
Bradenton Arbor Grande 5 $560,000 22
Bradenton Arbor Oaks 4 $493,250 56
Bradenton Arbor Reserve 3 $735,000 33
Bradenton Ashley Trace At University Place 2 $686,750 199
Bradenton Aurora 7 $334,435 82
Bradenton Aurora At Lakewood Ranch 1 $287,000 212
Bradenton Avalon Woods 5 $356,460 58
Bradenton Avaunce 1 $575,000 13
Bradenton Avondale 2 $334,450 8
Bradenton Azalea Park Northwest 2 $717,000 74
Bradenton Azario Esplanade 54 $854,396 109
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 285
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 43
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 59
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 4 $394,975 220
Bradenton Balli Acres 1 $860,000 13
Bradenton Barrington Ridge 3 $529,633 95
Bradenton Barrington Terrace 1 $1,100,000 12
Bradenton Battersby 2 $447,000 92
Bradenton Bay Beach 2 $3,564,500 235
Bradenton Bay Beach Continued 2 $897,000 72
Bradenton Bay Hollow 4 $439,700 173
Bradenton Bay Lake Estates 6 $504,033 138
Bradenton Bay Pointe At Cortez 6 $178,983 39
Bradenton Bay View Park 1 $650,000 49
Bradenton Bay View Shores 2 $964,500 150
Bradenton Bay Way Park Rev 1 $800,000 154
Bradenton Bayou Harbor 2 $985,000 78
Bradenton Bayou Vista 1 $389,900 35
Bradenton Bayshore 1 $140,000 16
Bradenton Bayshore Condo 1 $80,000 143
Bradenton Bayshore Gardens 36 $354,302 126
Bradenton Bayshore Ii 16 $101,913 138
Bradenton Bayshore On The Lake 54 $123,345 124
Bradenton Bayshore On The Lake Condo 2 $139,950 65
Bradenton Bayshore Village Condo I 1 $155,000 32
Bradenton Bayshore Village I 2 $209,950 188
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 244
Bradenton Bayview Grove 4 $670,875 180
Bradenton Baywood West 1 $1,095,000 231
Bradenton Bear 2 Acres 2 $82,554 67
Bradenton Bears 1 $305,000 3
Bradenton Beighneer Manor 2 $394,950 32
Bradenton Belair 2 $397,400 170
Bradenton Belair Bayou 2 $1,225,000 92
Bradenton Bella Sole @ Riverdale 1 $1,399,000 16
Bradenton Belle Chase 1 $280,000 28
Bradenton Belle Mead 4 $796,475 261
Bradenton Belleview 4 $453,650 66
Bradenton Bells 1 $199,000 1
Bradenton Bickley 1 $237,000 108
Bradenton Bidwell Heights 1 $315,000 51
Bradenton Biltmore Gardens 1 $485,000 64
Bradenton Blk & Ludgin 1 $259,000 346
Bradenton Bollettieri Resort Villas 1 $499,000 174
Bradenton Bollettieri Resort Villas Iii 1 $549,000 1
Bradenton Bollettieri Resort Villas Iv 1 $499,000 141
Bradenton Bollettieri Resort Villas Ix 2 $427,000 131
Bradenton Bollettieri Resort Villas V 1 $775,000 184
Bradenton Bollettieri Resort Villas Vi 2 $482,000 381
Bradenton Bollettieri Resort Villas Vii 1 $465,000 43
Bradenton Bollettieri Resort Villas Viii 2 $822,500 200
Bradenton Bollettieri Resort Villas X 1 $725,000 48
Bradenton Bollettieri Resort Villas Xi 2 $965,000 167
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 210
Bradenton Bonaire Bayou 1 $749,900 132
Bradenton Booker T Washington Homesteads 2 $325,950 119
Bradenton Braden Castle Park 8 $202,338 185
Bradenton Braden Crossings 4 $432,200 44
Bradenton Braden Oaks 1 $294,000 30
Bradenton Braden Pines 2 $529,948 25
Bradenton Braden Pointe 22 $306,761 77
Bradenton Braden River Lakes 2 $374,450 42
Bradenton Braden Woods 5 $706,780 122
Bradenton Bradencottages 1 $237,000 113
Bradenton Bradenton Country Club 1 $990,000 169
Bradenton Bradenton Country Club To 64 1 $2,499,999 133
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 130
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 23
Bradenton Briarwood 6 $423,983 76
Bradenton Bridgewater 3 $851,333 103
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 7
Bradenton Bridgewater Twnhms 1 $699,000 167
Bradenton Brobergs 1 $749,000 170
Bradenton Brookside Estates 1 $795,000 97
Bradenton Burgundy 15 $100,826 80
Bradenton C H Davis River Front Resubdivided 1 $249,000 362
Bradenton Calusa Country Club 1 $809,005 11
Bradenton Cambridge Village 7 $277,843 94
Bradenton Cambridge Village West 2 $255,000 170
Bradenton Candlewood 2 $491,998 32
Bradenton Cape Town Village 3 $484,967 175
Bradenton Cape Vista First 2 $407,500 14
Bradenton Carolina Landings At University Place 1 $279,999 24
Bradenton Carolina Landings At University Place A 3 $231,333 85
Bradenton Carolina Landings At University Place C 1 $285,000 139
Bradenton Carriage Run At University Place 1 $595,000 10
Bradenton Cartagena 1 $249,000 328
Bradenton Casa Del Sol 2nd 1 $289,999 226
Bradenton Casa Del Sol Fourth 2 $377,450 39
Bradenton Casa Loma Mobilehome 6 $139,150 118
Bradenton Casa Oneco Mobilehome 1 $197,000 31
Bradenton Casco Dorado 4 $248,250 130
Bradenton Casco Dorado Condo 1 $165,000 180
Bradenton Casco Dorado Condominium 1 $275,000 93
Bradenton Catalina 2 $407,450 8
Bradenton Cayman Park 1 $395,000 4
Bradenton Cedar Hollow At Tara 3 $274,000 235
Bradenton Center Park 1 $425,000 15
Bradenton Central Cortez Plaza 1 $99,000 140
Bradenton Central Park 20 $560,185 63
Bradenton Century Estates 1 $299,000 3
Bradenton Chateau Village Co-op 12 $139,683 190
Bradenton Cimarron 1 $724,900 238
Bradenton Circle C 1 $5,250,000 923
Bradenton Citrus Grove Estates Co-op 2 $64,700 104
Bradenton City Homes At Cypress Walk 1 $209,900 1
Bradenton Clear View Manor 2 $346,999 256
Bradenton Coach Homes At Cuddy Cove 1 $365,000 169
Bradenton Coach Homes I At River Strand 1 $425,000 13
Bradenton Coach Homes I At Tidewater Prsv 3 $388,000 149
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 258
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 105
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 1
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 93
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 38
Bradenton Coach Homes Iv At River Strand 1 $415,000 48
Bradenton Coach Homes Vi At River Strand 2 $444,750 147
Bradenton Coddington 40 $421,695 61
Bradenton College Heights 1 $369,900 39
Bradenton Concession 8 $3,198,750 98
Bradenton Conquistador Bay Club 4 $701,750 166
Bradenton Conquistador Bayside 3 $1,753,333 40
Bradenton Copperlefe 2 $676,000 16
Bradenton Coral Heights 5th 1 $425,000 42
Bradenton Coral Shores 5 $1,047,400 169
Bradenton Coral Shores East 5 $681,580 72
Bradenton Cordova Lakes 4 $460,750 51
Bradenton Cordova Villas 3 $212,667 124
Bradenton Cordova Villas Condo 1 $225,000 149
Bradenton Cortez Gardens First 2 $326,950 31
Bradenton Cortez Landings 4 $297,475 92
Bradenton Cortez Plaza 1 $158,000 14
Bradenton Cortez Villas 1 $229,000 12
Bradenton Cortez Villas 2 3 $181,592 93
Bradenton Cortez Villas Condo 17 $174,641 57
Bradenton Cottages At San Casciano 2 $327,000 160
Bradenton Cottages At San Lorenzo 6 $404,900 104
Bradenton Country Club East 2 $717,000 12
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 14
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 202
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 69
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 34
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 53
Bradenton Country Club Heights 1 $460,000 127
Bradenton Country Club Heights First 3 $455,749 13
Bradenton Country Club Manor 1 $375,000 62
Bradenton Country Creek 4 $609,750 193
Bradenton Country Meadows 3 $755,500 120
Bradenton Country Retreat Co-op 1 $199,700 382
Bradenton Country Village 18 $195,967 105
Bradenton Country Village Condo 1 $195,000 146
Bradenton Country Village Seec 14 1 $189,999 56
Bradenton Courtyard Square 2 $162,450 259
Bradenton Craig 1 $850,000 167
Bradenton Creekview 1 $129,900 33
Bradenton Creekwood 2 $542,000 78
Bradenton Creekwood Townhomes 1 $369,000 46
Bradenton Crescent Heights Resubdivided 2 $352,400 65
Bradenton Cresswind 10 $778,040 108
Bradenton Crkside Oaks 1 $425,000 351
Bradenton Crossing Creek Village 2 $480,000 15
Bradenton Cutrona 2 $311,950 15
Bradenton Cypress Creek Estates 6 $1,619,800 167
Bradenton Cypress Strand 8 $253,450 102
Bradenton Del Tierra 8 $467,463 36
Bradenton Del Webb 31 $736,087 94
Bradenton Desoto Square Villas 17 $128,059 175
Bradenton Dr J C Pelots 1 $1,249,500 280
Bradenton Drymans Resub 1 $1,250,777 42
Bradenton Dude Ranch Acres 1 $549,000 126
Bradenton E D Scrogins 1 $424,900 178
Bradenton E M Thorp 3 $899,000 40
Bradenton Eagle Trace 8 $534,813 97
Bradenton Eastlyn 8 $517,369 17
Bradenton Eastover 1 $379,000 20
Bradenton Edgemere 2 $352,500 73
Bradenton Edgewater Cove At Perico 1 1 $575,000 202
Bradenton Edgewater Cove At Perico 2 2 $388,000 277
Bradenton Edgewater Cove At Perico 3 1 $435,000 29
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 46
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 115
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 349
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 329
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 45
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,035,600 143
Bradenton Edgewood 2 $250,000 682
Bradenton Edgewood 2nd 1 $234,000 50
Bradenton El Conquistador Village 1 9 $244,044 144
Bradenton El Conquistador Village Ii A 2 $764,950 68
Bradenton Elbert Court 1 $320,000 65
Bradenton Elmco Heights 2 $485,000 57
Bradenton Elwood Park 1 $1,400,000 94
Bradenton Emma Harris 1 $289,000 57
Bradenton Enclave At Country Meadows 2 $733,500 87
Bradenton Esplanade 33 $930,127 89
Bradenton Esplanade At Azario 1 $1,750,000 15
Bradenton Esplanade At The Heights 1 $959,900 34
Bradenton Esplanade Golf & Country Club 1 $329,900 85
Bradenton Esplanade Golf And Country Club 5 $968,800 119
Bradenton Esplanade Golf And Country Club At Lakewood Ranch 1 $1,299,900 167
Bradenton Esplanade Lakewood Ranch 3 $478,000 104
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 27
Bradenton Esplanade On The Bay 1 $3,850,000 13
Bradenton Evergreen 16 $410,756 82
Bradenton Evergreen Estates 1 $469,900 179
Bradenton F C Whitakers 1 $850,000 3
Bradenton Fair Lane Acres 16 $111,681 167
Bradenton Fair Lane Acres First 1 $63,000 426
Bradenton Fair Lane Acres Third 4 $122,675 131
Bradenton Fairfax 2 $439,500 131
Bradenton Fairfield 6 $382,817 56
Bradenton Fairfield Acres 1 $374,000 211
Bradenton Fairview Park 4 $552,225 170
Bradenton Fairway Acres 3 $529,000 101
Bradenton Fairway Gardens At Tara 4 $247,750 167
Bradenton Fairway Gardens Ii At Tara 5 $256,980 131
Bradenton Fairway Trace 7 $266,257 221
Bradenton Fairway Trace At Peridia I 2 $289,000 216
Bradenton Fairway Trace At Peridia Ii 4 $220,975 75
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 131
Bradenton Fairways At Conquistador 1 $695,000 5
Bradenton Fairways Twnhs & Villas 1 $310,000 45
Bradenton Farrows 2 $362,500 179
Bradenton Fernwood 1 $290,000 28
Bradenton Fiddlers Green 2 $699,000 324
Bradenton Five Lakes 1 & 1c 2 $264,950 40
Bradenton Flamingo By The Bay 2 $232,500 27
Bradenton Flamingo Cay 4 $712,250 146
Bradenton Flamingo Cay First 1 $995,900 215
Bradenton Flannery 1 $410,000 27
Bradenton Floridana Mobile Homesite 1 3 $99,933 100
Bradenton Floriland Park 1 $349,999 18
Bradenton Forty Three West Oaks 2 $229,900 22
Bradenton Forty Three West Oaks Ii 4 $256,850 89
Bradenton Forty Three West Palms 3 $308,333 87
Bradenton Fowlers Estates 1 $379,000 34
Bradenton Foxwood At Panther Ridge 1 $1,499,000 29
Bradenton Frank E Kimball 1 $650,000 56
Bradenton G L Hortons River 2 $794,500 224
Bradenton Garden Heights 1 $380,000 120
Bradenton Garden Lakes Estates 3 $420,333 94
Bradenton Garden Lakes Village 2 $389,500 224
Bradenton Garden Lakes Villas 3 $337,633 21
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 216
Bradenton Garden Walk 5 $148,720 81
Bradenton Garden Walk Condo 1 $139,500 100
Bradenton Garrett 1 $429,000 272
Bradenton Gates Creek 4 $424,725 36
Bradenton Gateway East 2 $322,450 99
Bradenton Gazebo Square Comm 1 $555,000 241
Bradenton George M Breeze Jr 1 $899,999 15
Bradenton Glazier Gallup List 2 $642,000 233
Bradenton Glenn Lakes 10 $632,160 80
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 27
Bradenton Gold Tree Co-op 15 $198,773 209
Bradenton Golf Club Estates 1 $850,000 14
Bradenton Golf Lakes Residents Co-op 11 $135,045 161
Bradenton Golf View Park 1 $365,000 112
Bradenton Grand Estuary I At River Strand 2 $270,000 53
Bradenton Grand Estuary Ii At River Strand 1 $274,900 49
Bradenton Grand Estuary Iii At River Strand 2 $254,500 248
Bradenton Grand Estuary Iv At River Strand 1 $275,000 19
Bradenton Grand Estuary V At River Strand 1 $230,000 202
Bradenton Grand Oak At Tara 7 $318,078 134
Bradenton Grand Oaks 1 $175,000 64
Bradenton Greenfield Plantation 7 $466,057 106
Bradenton Greenfield Plantation/planters Manor 1 $569,000 248
Bradenton Greenwood Heights 1 $442,000 105
Bradenton Gregory Estates 1 $235,000 32
Bradenton Greyhawk Landing 19 $688,195 165
Bradenton Greyhawk Landing West 5 $758,180 69
Bradenton Grove Haven 1 $925,000 111
Bradenton Groveland 1 $355,000 208
Bradenton Gulf Trail Ranches 1 $175,000 9
Bradenton H G H Reeds 3 $995,000 90
Bradenton Haborage On Braden River 1 $335,000 128
Bradenton Hammock Place Ii 1 $399,900 91
Bradenton Harbor Haven 2 $787,500 431
Bradenton Harbor Park 1 $415,000 7
Bradenton Harbor Pines 4 $154,875 103
Bradenton Harbor Sound 1 $4,495,000 7
Bradenton Harbor Woods 1 $500,000 478
Bradenton Harborage On Braden River 6 $380,148 69
Bradenton Harborage On Braden River I 1 $275,000 104
Bradenton Harborage On Braden River Ii 2 $256,000 46
Bradenton Harbour Isle 3 $1,008,000 39
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 14
Bradenton Harbour Walk 6 $1,555,667 47
Bradenton Harbour Walk At The Inlets 1 $1,895,000 23
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,737,450 157
Bradenton Harmon Park 1 $99,000 119
Bradenton Harmony At Lakewood Ranch 17 $403,512 84
Bradenton Harourwalk At The Inlets 1 $1,420,000 62
Bradenton Hawk Island 1 $3,350,000 14
Bradenton Hawks Harbor 4 $2,022,000 245
Bradenton Hawthorn Park 3 $1,074,333 49
Bradenton Heath Hamilton 1 $390,000 30
Bradenton Heather Hills Estates 6 $159,467 157
Bradenton Heights 10 $635,089 144
Bradenton Heritage Harbour 18 $600,950 95
Bradenton Heritage Harbour / River Strand 1 $375,000 77
Bradenton Heritage Pines 3 $177,267 249
Bradenton Heritage Village West 4 $186,850 111
Bradenton Heritage Village West Condomini 1 $245,000 216
Bradenton Heritage West 2 $435,950 45
Bradenton Hibiscus Park 3 $365,500 181
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 41
Bradenton Hidden Lagoon 2 $866,700 273
Bradenton Hidden Lake 2 $309,500 169
Bradenton Hidden Lake Ii 1 $374,900 195
Bradenton Hidden Oaks 3 $605,000 115
Bradenton High School 1 $235,000 78
Bradenton Highland 2 $247,500 76
Bradenton Highland First 1 $429,000 20
Bradenton Highland Lakes 8 $382,088 114
Bradenton Highland Ridge 1 $630,000 304
Bradenton Hill Park 1 $270,000 54
Bradenton Hillwood Preserve 5 $356,590 47
Bradenton Holiday Heights 1 $475,000 41
Bradenton Holiday Heights 2nd 1 $365,000 7
Bradenton Horizon Townhouses Condo 1 $205,000 246
Bradenton Horizon Twnhs 2 $236,250 161
Bradenton Huntington Woods 4 $221,200 70
Bradenton Ida-k 1 $399,000 13
Bradenton Ida-k First 1 $335,000 6
Bradenton Indian Spgs 1 $498,000 63
Bradenton Indigo 17 $588,112 48
Bradenton Indigo At Lakewood Ranch 1 $449,000 17
Bradenton Interstate Bus Park 1 $1,485,000 21
Bradenton Ironwood 3rd Condo 1 $129,900 152
Bradenton Ironwood Condominium 2 $173,700 89
Bradenton Ironwood Fifteenth 4 $141,450 128
Bradenton Ironwood Fifth 2 $164,000 86
Bradenton Ironwood First 5 $141,740 110
Bradenton Ironwood Fourth 1 $170,000 144
Bradenton Ironwood Ninth 1 $157,500 59
Bradenton Ironwood Seventh 1 $110,000 10
Bradenton Ironwood Sixteenth 1 $214,900 344
Bradenton Ironwood Sixth 1 $134,900 45
Bradenton Ironwood Tenth 1 $169,900 54
Bradenton Ironwood Third 2 $84,950 204
Bradenton Isles At Lakewood Ranch 16 $1,362,375 94
Bradenton Isles/lakewood Ranch 1 $979,999 75
Bradenton J H Humphries 2 $335,000 149
Bradenton J K Singletarys Continued 3 $685,333 521
Bradenton Johnson Brothers 1 $69,000 157
Bradenton Kenilworth 1 $329,900 197
Bradenton Kenson Park 1 $395,000 44
Bradenton Kenson Park P 1 $1,100,000 2
Bradenton Kingston Estates 1 $85,000 461
Bradenton Kirkhaven 1 $319,900 42
Bradenton Korner Park 1 $349,000 38
Bradenton Lake Club 7 $2,303,414 85
Bradenton Lake Forest Estates 1 $459,900 86
Bradenton Lake View Condo 3 $152,667 120
Bradenton Lakebridge 3 $316,300 45
Bradenton Lakebridge South 3 $272,000 131
Bradenton Lakeside Village Townhome 6 $232,083 151
Bradenton Lakewood Centre Prcl Y 1 $360,000 14
Bradenton Lakewood National 15 $417,953 102
Bradenton Lakewood National Golf Club 6 $1,038,150 107
Bradenton Lakewood National Golf Culb 3 $1,036,333 48
Bradenton Lakewood Ranch 2 $2,150,000 178
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 90
Bradenton Lakewood Ranch Country Club Village 1 $679,000 449
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 223
Bradenton Lakewood Ranch Solera 8 $502,069 76
Bradenton Landmark At Pointe West I 5 $176,260 42
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 401
Bradenton Laney 2 $344,950 69
Bradenton Larmarie Shores 1 $1,150,000 187
Bradenton Laurel Oak Park 1 $699,900 260
Bradenton Lazy B Ranches 1 $1,075,000 316
Bradenton Lees 1 $299,999 425
Bradenton Legends Bay 14 $1,781,861 125
Bradenton Legends Cove 4 $429,649 125
Bradenton Lighthouse Cove At Heritage Harbour 5 $377,380 56
Bradenton Lincoln Heights Continued 1 $254,999 67
Bradenton Links At Pinebrook Condo 1 $227,000 679
Bradenton Lionshead 1 $430,000 181
Bradenton Loop Of Northwest Bradenton 2 $1,792,500 78
Bradenton Lorraine Farms 1 $7,950,000 2
Bradenton Lorraine Lakes 35 $605,568 106
Bradenton Lough Erne 3 $114,633 144
Bradenton Lovesky Park 1 $499,900 57
Bradenton Magee Place 1 $465,000 129
Bradenton Magnolia Crossing 2 $248,950 187
Bradenton Magnolia Ranch 3 $539,967 163
Bradenton Mallory Park 7 $734,286 207
Bradenton Manatee Gardens 5 $850,780 110
Bradenton Manatee Gardens Third 5 $525,735 178
Bradenton Manatee Oaks 1 $474,900 250
Bradenton Manatee Oaks Ii A 1 $459,000 7
Bradenton Manatee Oaks Iii 2 $424,945 152
Bradenton Manatee Palms 1 $290,000 155
Bradenton Mandalay 3 $579,767 211
Bradenton Mango Park Northwest 1 $799,000 26
Bradenton Mangrove Walk Harb Isle 1 $740,000 178
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 314
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $820,000 94
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 63
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 95
Bradenton Maple Court 1 $735,000 34
Bradenton Marina Walk On Harbour Isle 2 $674,950 71
Bradenton Marina Walk On One Particular Harbour 1 $950,000 363
Bradenton Marina Walk On One Particular Harbour 2 8 $740,612 151
Bradenton Marineland 4 $646,750 132
Bradenton Marshalls Landing 1 $931,000 64
Bradenton Mccollums Lake 2 $465,000 59
Bradenton Meadors 1 $414,900 40
Bradenton Meadow Lake 1 $335,000 94
Bradenton Meadowcroft North 2 $217,000 62
Bradenton Meadowcroft Prcl A 3 $184,092 189
Bradenton Meadowcroft Prcl Aa 1 $219,000 388
Bradenton Meadowcroft Prcl B 1 $239,900 55
Bradenton Meadowcroft Prcl Cc 1 $185,000 188
Bradenton Meadowcroft Prcl F 1 $175,000 221
Bradenton Meadowcroft Prcl Ff 1 $158,000 13
Bradenton Meadowcroft Prcl G 1 $150,000 64
Bradenton Meadowcroft Prcl Gg 1 $174,000 132
Bradenton Meadowcroft Prcl Hh 3 $221,000 105
Bradenton Meadowcroft Prcl T 1 $210,000 150
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 154
Bradenton Meadowcroft Prcl X 1 $179,900 96
Bradenton Meadowcroft South 3 $199,267 268
Bradenton Meadowgreen 2 $512,500 9
Bradenton Mill Creek 14 $798,842 110
Bradenton Mill Creek Vii 2 $900,000 62
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 46
Bradenton Mirabella At Village Green 6 $560,333 62
Bradenton Mirror Lake 7 $156,785 205
Bradenton Mirror Lake Condo 2 $142,500 91
Bradenton Monarch Acres 2 $1,046,500 708
Bradenton Morningside 1 $248,888 6
Bradenton Morningside Condo 2 $144,900 14
Bradenton Morton Village 10 $188,780 98
Bradenton Moss Creek 8 $463,050 82
Bradenton Mote Ranch 8 $616,463 135
Bradenton Mote Ranch - River Park 2 $739,000 110
Bradenton Mount Vernon 15 $306,780 130
Bradenton Mount Vernon 3 Condo 1 $397,900 267
Bradenton Mount Vernon Condominium 1 $420,000 37
Bradenton Mrs F N Hortons 2 $349,950 182
Bradenton Mrs P Marvins 1 $389,900 71
Bradenton N S Jones 2 $413,000 52
Bradenton None 1 $799,000 160
Bradenton O L Stuarts Resubdivided 1 $425,000 46
Bradenton Oak Terrace 2 $335,000 43
Bradenton Oak Trace 1 $389,900 161
Bradenton Oakbrooke I At River Club North 1 $599,000 175
Bradenton Oakwood 1 $289,900 4
Bradenton Oakwood Villas 3 $159,100 102
Bradenton Off Of Morgan Johnson 1 $565,000 44
Bradenton Old Grove At Greenfield 2 $522,500 35
Bradenton Oneco Gardens 1 $125,000 11
Bradenton Oneco Park 1 $550,000 211
Bradenton Oneco Park Continued 1 $3,600,000 142
Bradenton Oneco Terrace 1 $350,000 5
Bradenton Orange Estates 4 $614,500 109
Bradenton Orange Ridge 1 $321,977 64
Bradenton Orchard Place 1 $199,900 632
Bradenton Orchid Cove 2 $277,250 43
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 106
Bradenton Oryan Village 1 $240,000 271
Bradenton Palisades 2 $454,950 12
Bradenton Palm Court 2 $342,450 115
Bradenton Palm Court Villas 1 $365,000 149
Bradenton Palm Grove 2 $237,450 283
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 133
Bradenton Palm Lake Estates 14 $160,264 117
Bradenton Palma Sola 2 $854,500 159
Bradenton Palma Sola Bay 1 $13,995,000 104
Bradenton Palma Sola Bay Club 19 $529,236 196
Bradenton Palma Sola Bay Estates 3 $621,600 141
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 105
Bradenton Palma Sola Grande 5 $1,200,280 211
Bradenton Palma Sola Harbour 14 $434,414 157
Bradenton Palma Sola Harbour Condo 4 1 $499,900 20
Bradenton Palma Sola Park 5 $984,580 27
Bradenton Palma Sola Pines Ii 1 $897,000 180
Bradenton Palma Sola Pointe 1 $3,249,000 101
Bradenton Palma Sola Shores 3 $323,000 78
Bradenton Palma Sola Trace 25 $430,872 95
Bradenton Palma Sola Trace Condo 1 $319,000 34
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 77
Bradenton Palma Sola Village 1 $584,900 49
Bradenton Palma Vista 1 $1,259,000 27
Bradenton Palmbrooke At River Club North 1 $579,000 115
Bradenton Palms At Palma Sola 1 $1,049,000 53
Bradenton Panther Ridge 4 $2,555,975 134
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 203
Bradenton Paradise Bay Estates 1 $129,900 94
Bradenton Paradise Bay Estates Co-op 19 $186,900 121
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 19
Bradenton Paradise Gardens 1 $289,900 2
Bradenton Park Acres Estates 4 $144,325 223
Bradenton Park East At Azario 5 $669,200 126
Bradenton Parklawn 1 $349,900 118
Bradenton Parkway Villas 8 $146,400 114
Bradenton Parkway Villas Condo 1 $178,000 248
Bradenton Parkwood Professional Center 1 $230,000 822
Bradenton Patio Homes 1 $599,000 7
Bradenton Patrison 2 $497,500 68
Bradenton Pattens 3 $548,633 112
Bradenton Pebble Spgs Cluster 1 4 $162,225 252
Bradenton Pebble Spgs Cluster 2 5 $201,340 110
Bradenton Pebble Spgs Cluster 3 3 $153,267 213
Bradenton Pebble Spgs Cluster 4 1 $159,900 178
Bradenton Pebble Spgs Cluster 5 2 $189,900 82
Bradenton Pebble Spgs Cluster 6 1 $115,000 43
Bradenton Pebble Springs Cluster 1 1 $114,900 13
Bradenton Perico Bay Club 1 $369,000 198
Bradenton Perico Bay Club 7 $406,571 85
Bradenton Perico Bay Village 1 $350,000 16
Bradenton Perico Island First 4 $344,075 74
Bradenton Perico Isles 2 $622,500 94
Bradenton Peridia 18 $451,594 128
Bradenton Peridia Golf And Country Club 1 $359,900 24
Bradenton Peridia Isle 4 $394,125 263
Bradenton Perry Park 4 $294,975 304
Bradenton Pettigrew Park 1 $250,000 133
Bradenton Pic-town 3 $156,299 42
Bradenton Pine Bay Forest 6 $333,467 84
Bradenton Pine Lakes 3 $488,300 199
Bradenton Pine Meadow 2 $850,000 68
