Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 194
Englewood 0616 - Manasota-by-the-sea 1 $569,000 156
Englewood 3390 - Beachwalk By Manasota Key 1 $825,000 137
Englewood 9933 - Oak Grove 1 $62,000 142
Englewood A B Dixon 1 $242,000 17
Englewood Acreage 2 $425,000 113
Englewood Acreage & Unrec 3 $2,533,333 204
Englewood Admiralty Villas 1 $525,000 122
Englewood Aillon 1 $69,800 334
Englewood Alameda Isles 8 $166,950 209
Englewood Alston Haste 1 $360,000 40
Englewood Artist Acres 2 $525,000 253
Englewood Bartlett 1 $210,000 114
Englewood Bay Harbor Estate 2 $494,950 10
Englewood Bay Heights 2 $337,000 90
Englewood Bay View Manor 1 $975,000 146
Englewood Bay Vista Blvd 10 $229,360 280
Englewood Beachwalk By Manasota Key 15 $695,470 76
Englewood Boca Royale 20 $680,005 145
Englewood Boca Royale East 2 $511,490 23
Englewood Boca Royale, 1 $1,119,900 59
Englewood Breezewood Manor 4 $247,450 222
Englewood Brightstar Indust 1 $450,000 47
Englewood Brook To Bay 3 $74,300 137
Englewood Brucewood Bayou 1 $1,200,000 52
Englewood Cape Haze Marina Village 1 $749,900 2
Englewood Casa De Meadows 2 $515,000 131
Englewood Chadwick 1 $1,250,000 230
Englewood Chadwick Re 3 $2,933,332 58
Englewood Chadwick Resub 2 $1,128,000 190
Englewood Chadwicks 1 $3,199,999 62
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 198
Englewood Clintwood Acres 5 $287,160 119
Englewood Coco Bay 4 $372,450 51
Englewood Creek Lane 1 $499,900 27
Englewood Deer Creek Cove 1 $485,000 100
Englewood Deer Creek Estates 1 $459,000 67
Englewood Deer-creek Park 1 $225,000 107
Englewood E Of Placida Road 1 $699,000 188
Englewood E.a. Stanley Lampp's 1 $299,000 547
Englewood Eagle Preserve Estates 7 $1,088,129 345
Englewood Eagle Preserves Estates 1 $345,000 96
Englewood Eden Harbor 1 $450,000 80
Englewood Edgewater Center 5 $121,105 318
Englewood Engelwood Beach Condo Villa 01 1 $358,000 373
Englewood Englewood Beach Condo Villa 1 $354,900 79
Englewood Englewood Beach Place 2 $592,500 224
Englewood Englewood East 2 $192,450 27
Englewood Englewood Farm Acres 2 $2,162,500 125
Englewood Englewood Gardens 14 $1,352,750 182
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 303
Englewood Englewood Gardens A Port 1 $450,000 46
Englewood Englewood Golf Course 1 $649,000 131
Englewood Englewood Golf Villas 11 1 $374,500 9
Englewood Englewood Heights 2 $269,900 60
Englewood Englewood Isles 7 $564,250 153
Englewood Englewood Of 5 $418,800 275
Englewood Englewood Park 1 $415,000 172
Englewood Englewood Park Amd Of 2 $394,900 114
Englewood Englewood Plat Of 2 $202,500 690
Englewood Englewood Shores 12 $1,597,575 153
Englewood Englewood View 1 $275,000 89
Englewood Esplanade At Wellen Park 29 $604,537 127
Englewood Fantasy Island Bldg C 1 $479,900 124
Englewood Fiddlers Green 3 $134,300 47
Englewood Fiddlers Green 02 19 $138,005 179
Englewood Fiddlers Green Condo 02 1 $75,000 202
Englewood Fiddlers Green Ii Condo 1 $125,000 69
Englewood Forest Park 2 $272,450 169
Englewood Forest Park Condo 1 $189,900 23
Englewood Forest William Blake Estate 1 $845,000 67
Englewood Foxwood 12 $210,592 146
Englewood Ft 1 $97,300 433
Englewood Galleons Reach Corr 3 $3,865,000 148
Englewood Gasparilla 1 $224,900 38
Englewood Gasparilla Pines 6 $482,600 376
Englewood Golden Tee 1 $140,000 62
Englewood Goulds 1 $395,000 10
Englewood Grande Preserve Lemon Bay 1 $564,777 76
Englewood Grande Preserve On Lemon Bay P 1 $725,777 158
Englewood Grove City 16 $561,594 193
Englewood Grove City Cove 1 $899,000 11
Englewood Grove City Cove Park Area 01 1 $250,000 102
Englewood Grove City Land Co 1 $359,000 1542
Englewood Grove City Land Co. 3 $1,477,667 53
Englewood Grove City Land Companys 1 $1,499,999 1676
Englewood Grove City Shores 8 $826,738 201
Englewood Grove City Terrace 1 $450,000 44
Englewood Grove City/gulf 1 $1,100,000 69
Englewood Groveland 2 $109,950 212
Englewood Groveland Beg At Nw Cor 2 $700,000 404
Englewood Gulf Aire 1 $399,900 179
Englewood Gulf Aire 1st 1 $325,000 259
Englewood Gulf Park 1 $999,300 51
Englewood Gulfridge 2nd 1 $4,300,000 143
Englewood Gulfside 1 $775,000 545
Englewood Gulfwind 1 $34,900 63
Englewood Gulfwind Villas 3 $239,300 185
Englewood Hammocks At Cape Haze 1 $550,000 130
Englewood Hammocks Preserve 2 $422,000 330
Englewood Hammocks-preserve 2 $342,000 135
Englewood Hammocks-villas 5 $336,604 148
Englewood Harris 03 1 $325,000 23
Englewood Harter 1 $750,000 135
Englewood Heasley Thomas E 1 $1,150,000 218
Englewood Heritage Creek 1 $350,000 144
Englewood Hidden Waters 2 $189,500 263
Englewood High Point Estate Iii 1 $165,000 96
Englewood Highland Pines 1 $649,999 58
Englewood Hol Mob Estate 2nd 4 $138,475 234
Englewood Hol Mob Estate 3rd 2 $144,325 416
Englewood Hol Mob Estates 1st 2 $86,900 697
Englewood Hol Mob Estates 2nd 2 $169,700 154
Englewood Hol Mob Estates 3rd 10 $125,160 269
Englewood Holiday Condo 2 $302,500 127
Englewood Holiday Mob Estate 2 $68,250 627
Englewood Holiday Mob Estate 3rd 1 $214,900 54
Englewood Holiday Mob Estates 1 $23,650 268
Englewood Holiday Mob Estates 1st 1 $139,900 527
Englewood Holiday Mob Estates 2nd 12 $88,125 370
Englewood Holiday Mob Estates 3rd 6 $122,067 372
Englewood Holiday Mobile Estate 1st 2 $163,500 41
Englewood Holiday Mobile Estates 1 1 $199,900 523
Englewood Holiday Mobile Estates 1st 1 $130,000 142
Englewood Holiday Mobile Estates 2nd 1 $16,500 17
Englewood Holiday Mobile Estates 3rd 1 $279,000 520
Englewood Holiday Shores 1 $799,000 92
Englewood Holiday Travel Park Englewood 10 $105,120 129
Englewood Horton Estates The 2 $159,450 52
Englewood Interstate Indust Park 1 $899,990 152
Englewood Island Lks/coco Bay 3 $343,930 85
Englewood Lacoquina Beach Bldg D 1 $649,000 100
Englewood Lakes At Park Forest 1 $279,000 45
Englewood Lammps 1st 1 $449,000 170
Englewood Lampps 3 $943,267 389
Englewood Lamps 1 $291,500 14
Englewood Landings On Lemon Bay 1 $579,000 54
Englewood Lemon Bay Breezes 1 $249,000 150
Englewood Lemon Bay Estates 3 $1,516,666 322
Englewood Lemon Bay Ha 1 $1,299,000 235
Englewood Lemon Bay Isles 21 $161,471 185
Englewood Lemon Bay Isles 1st 1 $236,900 388
Englewood Lemon Bay Sunset 1 $959,000 156
Englewood Live Oak Landings 1 $459,900 79
Englewood Longlake Estates 1 $389,000 91
Englewood Mananatee 1 $95,000 551
Englewood Manasota Acres 1 $2,750,000 170
Englewood Manasota Beach Gardens 1 $215,000 31
Englewood Manasota Beach Grds Iii 2 $189,950 153
Englewood Manasota Gardens 4 $402,250 144
Englewood Manasota Gardens 1st 2 $305,000 216
Englewood Manasota Key 5 $2,289,500 247
Englewood Manasota Land & Timber Co 3 $559,333 35
Englewood Manasota Land And Timber Company 1 $1,600,000 1064
Englewood Manasota Manor 1 $729,000 150
Englewood Manasota Shores 2 $1,097,000 387
Englewood Mariner Village 2 $569,500 263
Englewood Mariners Lndg A 6 $395,817 313
Englewood May Terrace 3 $147,500 220
Englewood Mccall Lake 1 $825,000 52
Englewood Mel O De Lane 1 $295,000 47
Englewood Mel-o-de Lane 1 $39,000 103
Englewood Mobile Gardens 2 $134,900 106
Englewood Mobile Gardens 1st 2 $224,000 219
Englewood Morris Indust Park 1 $220,000 86
Englewood N Englewood 1 $1,999,900 477
Englewood N Englewood Rep 1 $364,999 76
Englewood North Manasota Key 2 $3,720,000 105
Englewood Oak Forest 4 $316,175 55
Englewood Oak Grove 5 $100,760 119
Englewood Overbrook Gardens 4 $268,500 137
Englewood Oxford Manor 2 $437,000 200
Englewood Oxford Manor 3rd 2 $296,200 271
Englewood Oyster Creek 8 $355,238 141
Englewood Oyster Creek Mhp 2 $102,400 88
Englewood Palm Grove In Englewood 1 $200,000 439
Englewood Palm Lake At Coco Bay 1 $270,000 130
Englewood Palm Lk/coco Bay 3 $531,650 163
Englewood Palm Manor 4 $181,975 150
Englewood Palm Point 5 $1,125,600 265
Englewood Palms/manasota Key Condo 1 $849,900 403
Englewood Park Forest 10 $422,190 186
Englewood Park Pointe Mob Hme Vlge 6 $108,483 212
Englewood Parkhurst 1 $89,000 702
Englewood Pelican Shores 2 $1,397,000 196
Englewood Perrone 1 $220,000 167
Englewood Peyton Place 1 $210,000 414
Englewood Pine Cove 8 $1,056,175 158
Englewood Pine Cove Boat 1 $70,000 108
Englewood Pine Glen West 1 $439,900 73
Englewood Pine Haven 1 $269,999 165
Englewood Pine Hollow 1 $190,000 104
Englewood Pine Lake 8 $166,213 237
Englewood Pine Lake Dev 1 $399,900 328
Englewood Pine Manor 1 $950,000 48
Englewood Pineland 4 $275,250 469
Englewood Pines At Sandalhaven 2 $244,900 67
Englewood Pines/sandalhaven 1 $216,000 33
Englewood Pinetree 1 $60,000 170
Englewood Plat/englewood 1 $284,900 73
Englewood Point Pines 3 $927,000 79
Englewood Polynesian Village 10 $142,690 108
Englewood Port Charlotte 224 $157,309 233
Englewood Port Charlotte Plaza 2 $2,800,000 107
Englewood Prospect Park 3 $828,000 82
Englewood Quails Run I 10 $115,220 151
Englewood Redfish Key Villas 1 $725,000 377
Englewood River Edge 02 1 $339,900 104
Englewood Riverview Mobile Estates 1 $148,500 202
Englewood Rock Creek Park 3 $361,667 184
Englewood Rock Creek Park 2nd 2 $306,950 148
Englewood Rock Creek Park 3rd 1 $595,000 72
Englewood Rocky Creek Gardens 1 $225,000 188
Englewood Rubylee 3 $255,750 63
Englewood S J Chadwicks 1 $2,500,000 504
Englewood Sanctuary At Golden Tee 1 $299,900 59
Englewood Sandalhaven 1 $169,900 241
Englewood Sandalhaven Estates 2 $144,500 148
Englewood Sandpiper Key Bldg 01 1 $495,000 38
Englewood Sandpiper Key Bldg 03 1 $285,000 160
Englewood Sandpiper Key Bldg 04 1 $439,900 143
Englewood Sandpiper Key Bldg 08 1 $475,000 38
Englewood Scotts Junglewood Bch Club 1 $849,900 102
Englewood Shamrock Shores 4 $257,675 264
Englewood Shamrock Shores 1st 3 $443,333 1072
Englewood Shores At Stillwater 7 $405,704 256
Englewood Shulmans Comm Park 1 $3,400,000 120
Englewood South Wind Harbor 1 $825,000 256
Englewood Spinnaker Bay 1 $635,000 153
Englewood Stillwater 4 $502,200 113
Englewood Stump Pass Condo 1 $179,500 165
Englewood Sunrise Pointe Condo 1 $849,900 98
Englewood Sunset Bay 3 $999,667 628
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 97
Englewood Tangerine Woods 5 $194,800 105
Englewood The Glens Of Park Forest 1 $279,900 162
Englewood Tiki 3 $361,433 111
Englewood Tiki On The Bay 2 $229,500 168
Englewood Treloar 1 $875,000 304
Englewood Tuckers Bay 1 $629,000 60
Englewood Tyler & Darling 1 $1,199,000 165
Englewood Village At Oyster Creek 2 $387,000 64
Englewood Village At Wildflower 1 $139,900 507
Englewood Village At Wildflower Cc 3 $147,633 87
Englewood Walden 1 $394,500 551
Englewood Waves/manasota Key 2 $2,150,000 154
Englewood Whispering Pines 2 $197,000 65
Englewood Wildflower 2 $136,750 141
Englewood Woodbridge 1 $877,000 17
Englewood Worth Ave Comm Park 1 $169,900 669

Login to My Homefinder