Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 123
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 84
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 177
Sarasota 1500 State Street 1 $579,000 67
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 108
Sarasota 301 Commerce Center 1 $480,000 176
Sarasota 332 Cocoanut Condominium 2 $1,025,000 44
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 37
Sarasota 3550 - Summer Court Estates 4 $969,293 156
Sarasota 4509 Bee Ridge Road 1 $449,000 150
Sarasota 7 One One Palm 1 $1,525,000 51
Sarasota 7541 - Sunset Towers 1 $849,000 89
Sarasota 7774-crestwood Villas 1 $219,000 495
Sarasota 89 Beach 1 $7,950,000 771
Sarasota Acreage & Unrec 11 $1,613,445 107
Sarasota Admirals Walk 9 $233,833 174
Sarasota Akin Acres 2 $1,370,000 69
Sarasota Akoya 12 $538,069 523
Sarasota Alcove 1 $1,450,000 79
Sarasota Alinari 10 $912,200 133
Sarasota Aloha Kai 1 $474,000 228
Sarasota Amara On Sarasota Bay 9 $6,090,556 157
Sarasota Amaryllis Park 2 $359,900 3
Sarasota Anchorage 4 $751,300 145
Sarasota Aqua 2 $5,500,000 171
Sarasota Aqualane Estates 2 $2,499,500 235
Sarasota Aqualane Estates 1st 3 $2,333,333 183
Sarasota Aqualane Estates 2nd 1 $649,000 29
Sarasota Arbor Lakes A 1 $939,000 107
Sarasota Arbor Lakes B 3 $736,333 91
Sarasota Arbor Lakes On Palmer Ranch 7 $847,571 98
Sarasota Archibald Resub 1 $5,499,000 124
Sarasota Arielle On Palmer Ranch 6 $342,467 111
Sarasota Arielle/palmer Ranch 1 $322,000 59
Sarasota Arlington Park 3 $1,758,000 92
Sarasota Armstrong Acres 2 $289,450 197
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 45
Sarasota Artistry 9 $622,433 138
Sarasota Artistry Sarasota 2 $999,500 68
Sarasota Ashton Lakes 01 & 02 2 $267,750 125
Sarasota Ashton Lakes 08 1 $250,000 100
Sarasota Ashton Lakes 09 1 $339,000 59
Sarasota Ashton Lakes 8 1 $275,000 81
Sarasota Ashton Manor 1 $549,500 80
Sarasota Ashton Mdws 1 $549,000 23
Sarasota Ashton Meadows 2 $606,000 35
Sarasota Ashton Palms 1 $549,000 21
Sarasota Ashton Park 1 $599,000 50
Sarasota Ashton Pines 1 $445,000 134
Sarasota Ashton Pointe 1 $699,000 68
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 148
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 62
Sarasota Avanti At Waterside 2 $367,500 112
Sarasota Avanti/waterside 1 $508,000 34
Sarasota Avion Of 4 $378,000 49
Sarasota Avista Of Palm-aire 5 $264,540 141
Sarasota Avon Heights 1 $849,000 76
Sarasota Avon Heights 2 4 $748,000 149
Sarasota Avondale Rep 5 $3,218,000 187
Sarasota Bahama Heights 2 $348,500 14
Sarasota Bahia Vista Heights 2 $407,000 188
Sarasota Bahia Vista Highlands 1 $359,000 89
Sarasota Ballantrae 2 $417,000 25
Sarasota Ballentine Manor Estates 3 $2,150,000 21
Sarasota Barrington Woods 6 $187,633 94
Sarasota Barton Farms, Laurel Lakes 1 $799,900 78
Sarasota Battle & Turner 1 $2,100,000 443
Sarasota Bay Haven 3 $1,200,000 200
Sarasota Bay Island 6 $4,689,983 130
Sarasota Bay Island Park 1 $2,595,000 50
Sarasota Bay Island Shores 4 $4,130,000 223
Sarasota Bay Landing 4 $424,750 52
Sarasota Bay Lndg 1 $389,900 361
Sarasota Bay Oaks 8 $445,975 224
Sarasota Bay Plaza 5 $1,224,800 109
Sarasota Bay Point 2 $1,262,500 111
Sarasota Bay Point Park 2 $10,197,500 288
Sarasota Bay Point Park 2 2 $6,225,000 401
Sarasota Bay Tree Club 1 $599,999 66
Sarasota Bay View Acres 5 $1,248,200 162
Sarasota Bay View Heights 2 $6,373,500 114
Sarasota Bayou House 1 $309,900 30
Sarasota Bays Bluff Atps 1 $599,000 22
Sarasota Bayso Sarasota 5 $1,674,100 175
Sarasota Bayso Sarasota Condominium 1 $1,795,000 309
Sarasota Baytown Square 1 $329,000 49
Sarasota Bayview 9 $1,479,667 86
Sarasota Bayview Homes I 1 $559,900 235
Sarasota Baywood Colony 4 $276,950 44
Sarasota Baywood Colony Garden 3 $178,667 18
Sarasota Baywood Colony Southwood Apartments 1 $260,000 204
Sarasota Baywood Colony Westport 2 $2,524,500 278
Sarasota Beach Club At Siesta Key 2 $609,500 185
Sarasota Beach Terrace 1 $690,000 205
Sarasota Beachway 3 $640,000 275
Sarasota Bearded Oaks 1 $325,000 22
Sarasota Beau Ciel 1 $2,750,000 51
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 34
Sarasota Beechwood Estates 2 $514,450 184
Sarasota Beekman Estates 1 $488,888 152
Sarasota Beekman Lakes 1 $275,000 221
Sarasota Bel-air Estates 1 $869,000 18
Sarasota Bella Villino 1 $240,000 480
Sarasota Bella Villino 1 3 $189,000 123
Sarasota Bella Villino Ii 3 $167,633 105
Sarasota Bella Villino Iii 5 $232,460 101
Sarasota Bella Villino Iv 6 $161,433 209
Sarasota Bella Villino Vi 6 $196,483 97
Sarasota Bellevue Terrace 3 $527,967 138
Sarasota Bellevue Terrace Rev 2 $487,450 89
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 21
Sarasota Beneva Oaks 2 $1,297,000 286
Sarasota Beneva Park 1 $650,000 124
Sarasota Beneva Pines 1 $499,000 92
Sarasota Beneva Ridge 1 $195,000 5
Sarasota Beneva Village 3 $199,633 72
Sarasota Beneva Woods 1 $685,000 154
Sarasota Bent Tree Village 13 $748,985 109
Sarasota Bermuda On Osprey 1 $299,000 65
Sarasota Bern Creek The Ranches At 2 $1,395,000 106
Sarasota Beverly Terrace 3 $325,000 189
Sarasota Bird Key 31 $5,659,190 143
Sarasota Blossom Brook 2 $1,410,000 111
Sarasota Boatyard The 1 $749,900 157
Sarasota Bonita Manor 1 $399,900 66
Sarasota Botanica 1 $489,000 128
Sarasota Botanica Parisienne Gardens 1 $450,000 99
Sarasota Boulevard 1 $2,017,000 128
Sarasota Bradford Manor Twnhms 6 $311,167 141
Sarasota Bradford Manor Twnhms Rep 2 $242,500 115
Sarasota Braeburn 3 $279,999 81
Sarasota Brentwood Estates 3 $336,300 31
Sarasota Briarfield 1 $214,900 193
Sarasota Broadway 1 $499,900 240
Sarasota Broadway Court Of Indian Beach 1 $455,000 39
Sarasota Broadway Promenade 9 $431,433 109
Sarasota Brookside 2 $277,450 219
Sarasota Brookside 2 2 $167,000 55
Sarasota Brookside 4 1 $175,000 225
Sarasota Brunks 1 $2,085,000 33
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 53
Sarasota Bunker Oaks 3 $213,000 57
Sarasota Burns Court 1 $1,075,000 9
Sarasota Burns Court Villas 1 $1,449,000 148
Sarasota Burns Realty 1 $2,250,000 230
Sarasota Burns Realty Co 1 $2,495,000 187
Sarasota Burton Lane 1 $840,000 172
Sarasota Callaway Glen 1 $279,500 9
Sarasota Callista Village 1 $495,000 183
Sarasota Callista Vlg 1 $399,000 143
Sarasota Calumet At Centergate 1 4 $313,700 53
Sarasota Captiva Gardens 2 $264,900 44
Sarasota Car Bank 2.0 2 $475,000 92
Sarasota Car Bank Srq 1 $499,000 50
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 85
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 70
Sarasota Carolina Estates 1 $360,000 8
Sarasota Carrington Place 1 $189,500 36
Sarasota Carver Park 2 $512,500 100
Sarasota Casa Blanca Villas 3 $629,667 66
Sarasota Casa Del Sol 10 $251,469 142
Sarasota Casa Del Sol Sarasota 1 $289,999 30
Sarasota Casa Di Compagni 1 $699,000 143
Sarasota Casa Mar 2 $487,450 47
Sarasota Casa Siesta 1 $330,000 390
Sarasota Casarina 8 $1,513,125 142
Sarasota Cascades At Sarasota 9 $489,222 100
Sarasota Cassia At Skye Ranch 44 $774,635 69
Sarasota Castel Del Mare 12 $360,042 148
Sarasota Cathedral Oaks Estates 1 $550,000 22
Sarasota Cedar Creek 3 $457,967 67
Sarasota Cedar Grove Of 1st 2 $582,450 45
Sarasota Cedar Hammock 1 $385,000 134
Sarasota Cedar Hollow 2 $412,450 13
Sarasota Center Gate Estates 1 $650,000 109
Sarasota Center Gate Village 1 $269,900 74
Sarasota Center Gate Village 1 1 $315,000 148
Sarasota Center Gate Village 4 2 $284,500 202
Sarasota Center Gate Woods 1 $535,000 106
Sarasota Central Heights 1 $256,000 78
Sarasota Central Park 12 $536,046 108
Sarasota Centre Lake 2 $334,450 163
Sarasota Chandlers Forde 1 $425,000 148
Sarasota Chanteclaire 2 $394,500 64
Sarasota Charles L Knight 1 $1,100,000 596
Sarasota Chartwell Green 3 $231,000 102
Sarasota Chateau Village 1 $459,850 67
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 72
Sarasota Chelmsford Close 3 $400,167 242
Sarasota Chelmsford Close - The Meadows 1 $349,000 4
Sarasota Cherokee Lodge 3 $7,580,000 138
Sarasota Cherokee Park 5 $4,979,000 79
Sarasota Cherokee Park 2 1 $3,795,000 228
Sarasota Citrus Square 3 $519,933 88
Sarasota Cityscape At Courthouse Centre 1 $575,000 64
Sarasota Citywalk 3 $216,000 82
Sarasota Clark Meadows 1 $355,000 39
Sarasota Clubside At Palm-aire 1 $319,000 236
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 273
Sarasota Cobblestone On Palmer Ranch 1 $544,000 269
Sarasota Cocoanut Bayou 2 $8,500,000 93
Sarasota Cocoanut Heights 1 $475,000 54
Sarasota Coffman Manor 1 $319,900 262
Sarasota Collage On 5th Condominium 1 $1,299,000 358
Sarasota Colonial Oaks 6 $409,650 115
Sarasota Colonial Terrace 1 $1,000,000 57
Sarasota Colony Groves 1 $554,900 134
Sarasota Colony Lake 1 $325,000 42
Sarasota Condo On The Bay Tower I 2 $1,297,000 276
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 145
Sarasota Contntls Sea Club 2 P1 1 $412,000 119
Sarasota Copperfield 2 $944,500 226
Sarasota Coquille 2 $980,000 201
Sarasota Coral Cove 5 $2,920,000 89
Sarasota Coral Shores 1 $6,500,000 74
Sarasota Cordova Gardens 2 $235,000 172
Sarasota Cordova Gardens I 2 $209,500 154
Sarasota Cordova Gardens Ii 1 $215,000 2
Sarasota Cordova Gardens Iii 1 $212,000 10
Sarasota Cordova Gardens Iv 1 $210,000 59
Sarasota Coronas Park 2 $2,737,500 26
Sarasota Corwood 1 $729,777 44
Sarasota Corwood Park 2 $687,200 57
Sarasota Cottage In The Pines 2 $399,900 37
Sarasota Cottages At Blu Vista 2 $444,950 69
Sarasota Country Club Of Sarasota The 4 $758,750 83
Sarasota Country Creek 1 $1,349,000 464
Sarasota Country Meadows 2 $435,000 98
Sarasota Country Oaks 4 $446,975 98
Sarasota Country Palms 1 $470,000 33
Sarasota Country Place 6 $690,482 42
Sarasota Courtyard Villas 4 $283,500 179
Sarasota Crecelius 1 $349,000 18
Sarasota Crescent Arms 2 $885,000 181
Sarasota Crescent Lakes 1 $280,000 47
Sarasota Crescent Royale 2 $749,500 127
Sarasota Crescent Royale 2 1 $690,000 264
Sarasota Crescent Royale 3 2 $707,498 312
Sarasota Crescent Siesta Key 2 $2,595,000 384
Sarasota Crestline 2 $109,000 116
Sarasota Crestwood Village Of Sara 2 1 $324,900 5
Sarasota Crestwood Village Of Sara 3 1 $279,500 102
Sarasota Crestwood Villas 2 $298,700 16
Sarasota Crooked Creek 7 $282,786 88
Sarasota Crossings 1 $199,999 38
Sarasota Crystal Lakes 1 $440,000 5
Sarasota Crystal Sands 1 1 $869,000 134
Sarasota Crystal Sands 2 2 $1,549,500 58
Sarasota Day Terminals 1 $450,000 309
Sarasota De Soto Lakes 9 $390,100 166
Sarasota Deer Creek 5 $843,900 102
Sarasota Deer Hollow 4 $413,750 93
Sarasota Deerfield 1 $464,900 60
Sarasota Demarcay 4 $4,036,250 211
Sarasota Denham Acres 1 $449,999 157
Sarasota Derringers Resub 1 $1,795,000 155
Sarasota Desota Park 5 $2,469,598 123
Sarasota Desoto Acres 7 $762,543 75
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 78
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 135
Sarasota Desoto Pines 2 $1,212,000 121
Sarasota Desoto Place 2 $133,500 221
Sarasota Desoto Terrace 3 $566,300 66
Sarasota Desoto Woods 1 $599,000 10
Sarasota Devonshire Place 1 $699,000 102
Sarasota Does Not Apply 1 $650,000 22
Sarasota Dolphin Bay 2 $1,297,000 186
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 95
Sarasota Dolphin Tower 4 $566,850 202
Sarasota Dunnhill Estates 1 $1,099,000 47
Sarasota Eagle Chase 1 $325,000 146
Sarasota Eagle Creek Ii 1 $215,000 175
Sarasota Eagle Creek Iv 2 $229,250 89
Sarasota Eagles Point At The Landings 2 $683,500 2
Sarasota Eagles Point At The Landings 1 2 $637,500 56
Sarasota Eagles Point At The Landings 2 2 $525,000 237
Sarasota Eagles Point At The Landings 4 1 $699,000 199
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 136
Sarasota Eastlake 2 $762,000 9
Sarasota Eastpointe 1 $550,000 18
Sarasota Eastwood 2 $180,500 52
Sarasota Edgemont 1 $799,000 59
Sarasota Edgewater 2 $1,735,000 68
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 25
Sarasota Embassy House 3 $839,167 99
Sarasota Embassy Villas 4 $579,750 209
Sarasota Emerald Gardens 2 $577,450 16
Sarasota Emerald Harbor 1 $540,000 86
Sarasota Emerald Landing At Waterside 5 $666,990 48
Sarasota Emerald Lndg/waterside 4 $774,000 73
Sarasota En Pointe 2 $2,495,000 461
Sarasota Enclave At Forest Lakes 2 $474,500 70
Sarasota Enclave/frst Lakes 2 $494,900 61
Sarasota Enclave/laurel Park Rep 2 $812,500 139
Sarasota Epoch 1 $8,495,000 226
Sarasota Esplanade At Skye Ranch 38 $670,789 66
Sarasota Esplanade At Skyle Ranch 1 $429,148 23
Sarasota Esplanade By Siesta Key 5 $711,560 88
Sarasota Esplanade On Palmer Ranch 4 $753,475 70
Sarasota Esplanade Palmer 1 $449,900 114
Sarasota Esplanade/palmer Ranch 1 $750,000 7
Sarasota Essex House 5 $737,400 228
Sarasota Evergreen Park 1 $359,000 22
Sarasota Evolution 4 $4,597,500 124
Sarasota Excelsior Beach To Bay 2 $1,180,000 25
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 112
Sarasota Excelsior Beach To Bay 5 1 $643,000 394
Sarasota Excelsior Beach To Bay 6 2 $657,500 46
Sarasota Fairview 1st 1 $4,295,000 88
Sarasota Fairway 1 $399,900 7
Sarasota Fairway Oaks 6 $156,633 114
Sarasota Fairway Six 1 $364,900 439
Sarasota Fairway Woods 3 $314,633 98
Sarasota Fairways & Greens 1 $199,999 127
Sarasota Fairways/bent Tree 2 $641,250 62
Sarasota Fiddlers Creek 2 $554,500 354
Sarasota Fishermans Cove 1 $1,050,000 30
Sarasota Fishermans Haven 1 $900,000 15
Sarasota Fishermens Bay 1 $1,500,000 365
Sarasota Flora Villa 3 $753,000 81
Sarasota Flora-villa 5 $482,400 93
Sarasota Floral Park Homesteads 1 $340,000 38
Sarasota Florence 2 $502,450 91
Sarasota Floyd & Cameron 1 $1,795,000 54
Sarasota Ford 2 $350,000 138
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 627
Sarasota Forest Creek 1 $470,000 46
Sarasota Forest Hills 2 $349,900 49
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 80
Sarasota Forest Lakes Country Club Estate 2 $160,000 71
Sarasota Forest Lakes South 1 $525,000 16
Sarasota Forest Lakes Village 1 $199,900 463
Sarasota Forest Lakes Village 1 1 $199,000 61
Sarasota Forest Lakes Village 2 1 $190,000 61
Sarasota Forest Oaks 1 $521,900 17
Sarasota Forest Pines 01 1 $289,900 1
Sarasota Forest Pines 02 1 $175,000 425
Sarasota Forest Pines 07 1 $275,000 67
Sarasota Forest Pines 08 1 $300,000 200
Sarasota Forest Pines 10 1 $299,000 213
Sarasota Forty-three West Ii 1 $275,000 182
Sarasota Founders Club 12 $2,561,483 221
Sarasota Fox Creek Acres 4 $1,949,875 105
Sarasota Foxfire 1 $299,990 279
Sarasota Foxfire West 3 $1,224,567 199
Sarasota Frances Carlton 2 $612,500 67
Sarasota Franklin Field Bus Center 3 $599,967 95
Sarasota Frst Lakes Country Club Estates 3 $615,119 99
Sarasota Fruitville Professional Villas 1 $950,000 29
Sarasota Fulmer 1 $1,000 128
Sarasota Garden 2 $147,000 154
Sarasota Garden Village 5 $453,840 85
Sarasota Gardens At Bay Street 6 $330,997 153
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 44
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 101
Sarasota Gardens The 1 $179,000 59
Sarasota Gator Creek Estates 1 $975,000 302
Sarasota Georgetowne 2 $487,000 79
Sarasota Gillespie Park 3 $1,046,333 101
Sarasota Gladstone 2 $451,495 2
Sarasota Glen Elyn 1 $299,000 106
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 57
Sarasota Glen Oaks Country Club Estates 1 $649,800 203
Sarasota Glen Oaks Garden 4 $155,250 51
Sarasota Glen Oaks Manor 1 $384,900 256
Sarasota Glen Oaks Manor Homes 5 $474,760 68
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 154
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 89
Sarasota Glen Ridge 3 $376,333 41
Sarasota Glen The 1 $206,000 108
Sarasota Glenbrooke 1 $624,900 45
Sarasota Golden Acres 2 $424,000 34
Sarasota Golden Acres 1st 1 $449,977 57
Sarasota Golden Acres 2nd 1 $235,600 88
Sarasota Golden Gate Point 2 $6,597,000 17
Sarasota Golf Club Estates 1 $362,500 17
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 210
Sarasota Golfview 1 $449,000 140
Sarasota Gracewater 9 $630,714 156
Sarasota Gracewater At Sarasota 1 $1,024,990 325
Sarasota Grady Pointe 6 $476,333 111
Sarasota Granada 11 $1,902,182 146
Sarasota Granada Park 1 $1,499,000 219
Sarasota Grand Park 33 $735,136 91
Sarasota Grand Pk 1 $389,000 4
Sarasota Grand Siesta 1 1 $2,590,000 571
Sarasota Grande Oaks Preserve 2 $374,750 58
Sarasota Grandura 2 $1,104,953 50
Sarasota Green Acres 4 $374,450 52
Sarasota Greenbriar Homes 1st 1 $445,000 25
Sarasota Greencroft - The Meadows 1 $275,000 316
Sarasota Greenfield 1 $685,000 19
Sarasota Greenwich 3 $1,853,417 83
Sarasota Greers 3 $289,000 320
Sarasota Greers Homeland 1 $379,000 18
Sarasota Grerrs Homeland Rep 1 $539,900 64
Sarasota Grosvenor Park 1 $1,775,000 119
Sarasota Grove Lawn Rep 3 $1,933,333 161
Sarasota Grove Park 4 $1,026,250 314
Sarasota Grove Pointe 1 $589,000 15
Sarasota Groves The 1 $525,000 74
Sarasota Gulf & Bay Club 10 $1,281,700 78
Sarasota Gulf & Bay Club Bayside 9 $706,878 113
Sarasota Gulf Gate 18 $467,789 66
Sarasota Gulf Gate East 4 $577,450 66
Sarasota Gulf Gate Garden Homes E 1 $260,000 58
Sarasota Gulf Gate Gardens 5 $182,000 163
Sarasota Gulf Gate Glen 1 $415,000 86
Sarasota Gulf Gate Pines 1 $474,900 409
Sarasota Gulf Gate Woods 3 $494,663 218
Sarasota Gulfmead Estates 2 $12,225,000 66
Sarasota Gulfstream Towers 2 $389,450 121
Sarasota Halcyon Siesta Key 1 $6,499,000 173
Sarasota Halls 3 $2,699,667 315
Sarasota Hamilton Club 3 $1,613,000 142
Sarasota Hamlets Grove 4 $457,225 77
Sarasota Hammock Park 1 $385,000 135
Sarasota Hammock Preserve 11 $781,455 138
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 53
Sarasota Hammocks 4 $976,200 128
Sarasota Hammocks Iii 2 $291,000 87
Sarasota Hammocks Iii,bent Tree 1 $299,000 357
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 239
Sarasota Hammocks, Bent Tree 1 $289,000 49
Sarasota Hampstead Heath 1 $295,000 29
Sarasota Hampton Lakes 2 $1,837,500 94
Sarasota Hamptons 1 $599,000 60
Sarasota Harbor Acres 17 $7,664,647 155
Sarasota Harbor House South 2 $1,272,500 215
Sarasota Harbor House West 3 $982,333 235
Sarasota Harbor Oaks 4 $551,250 116
Sarasota Harbor Towers Y & R 8 $594,238 128
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 505
Sarasota Harbour Towne 2 $825,000 161
Sarasota Harmony 6 $2,523,167 138
Sarasota Harpers Croft 1 $238,000 137
Sarasota Harriet 1 $460,000 15
Sarasota Hartland Park 1 $2,750,000 102
Sarasota Hartsdale 1 $1,099,900 150
Sarasota Hawkstone 12 $823,346 126
Sarasota Heather Lakes 1 $450,000 94
Sarasota Heritage Oaks Golf & Country Club 26 $341,523 140
Sarasota Heritage Oaks Veranda 8 2 $313,000 48
Sarasota Heritage Oaks- Veranda 7 1 $239,900 120
Sarasota Heron Lagoon Lodge 1 $1,900,000 52
Sarasota Heron Lagoon Lodges 7 $1,869,714 307
Sarasota Heron Landing 2 $982,500 73
Sarasota Heron Lndg 1 $790,000 110
Sarasota Heron Lndg 201 1 $949,900 36
Sarasota Heronmere 1 $199,900 309
Sarasota Heronmere 1 1 $239,000 170
Sarasota Heronmere Ii 5 $275,880 95
Sarasota Hibiscus Park 1 2 $724,000 38
Sarasota Hibiscus Park 2 2 $1,762,500 180
Sarasota Hidden Ceek 1 $409,900 1
Sarasota Hidden Creek 1 $360,000 71
Sarasota Hidden Crk 2 $542,000 85
Sarasota Hidden Forest 1 $1,245,000 96
Sarasota Hidden Harbor 7 $5,392,143 252
Sarasota Hidden Hollow 1 $179,000 122
Sarasota Hidden Hollow Condo 1 $189,500 50
Sarasota Hidden Lake Village 7 $132,614 61
Sarasota Hidden Lake Vlg 1 $144,000 103
Sarasota Hidden Oaks Estates 2 $1,349,000 228
Sarasota Hidden Oaks North 1 $799,000 122
Sarasota Hidden River 1 $750,000 50
Sarasota High Acres 1 $629,000 35
Sarasota Highland Crest 2 2 $354,450 60
Sarasota Highland Park 3 $531,133 527
Sarasota Highland Park 2 1 $1,199,000 193
Sarasota Highland Pines 2 $885,000 80
Sarasota Hillcrest Park 1 $330,000 244
Sarasota Holiday Harbor 1 $950,000 39
Sarasota Homecroft 2 $1,199,000 665
Sarasota Horizons West 7 $1,335,429 88
Sarasota House Sun 2 $949,500 177
Sarasota Hudson Bayou 6 $1,939,167 65
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 99
Sarasota Hudson Crossing 1 $2,799,000 3
Sarasota Hudson Harbour 1 $550,000 180
Sarasota Hudson Landings 3 $1,023,300 127
Sarasota Hudson Park 10 $852,100 82
Sarasota Humphreys 2 $277,500 160
Sarasota Hunters Walk - Hamlets 1 $349,900 51
Sarasota Huntington Pointe 3 $613,000 138
Sarasota Huntingwood 3 $281,300 143
Sarasota Hyde Park Heights 2 1 $375,000 47
Sarasota Hyde Park Terrace 3 $666,300 193
Sarasota Imperial Place 2 $181,400 131
Sarasota Indian Beach 1 $7,995,000 141
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 283
Sarasota Indian Beach Court Rev 03 1 $5,500,000 394
Sarasota Indian Beach Estates 1 $615,000 120
Sarasota Indian Beach Highlands 1 $549,000 18
Sarasota Indian Beach Map Of 18 $3,603,167 186
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 227
Sarasota Inlet 1 $429,000 33
Sarasota International Trade Bldg Sarasota 1 $550,000 352
Sarasota Inwood Park 2 $1,600,000 505
Sarasota Inwood Park First 4 $852,500 112
Sarasota Island House 3 $1,289,633 223
Sarasota Island Reef 11 1 $550,000 183
Sarasota Island Reef Ii 4 $607,500 141
Sarasota Isles Of Sarasota 15 $457,893 89
Sarasota Jackson Highlands 1 $390,000 187
Sarasota Jamaica Royale 7 $581,843 86
Sarasota Jamaica Royale Elev 1 $1,000,000 57
Sarasota Jefferson Club 2 $149,900 93
Sarasota Jefferson Pines 2 $245,750 358
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 136
Sarasota Johnson Estates 4 $2,719,500 158
Sarasota Kallas 1 $524,900 65
Sarasota Kanaya 2 $1,547,000 119
Sarasota Kensington Park 1 $227,000 13
Sarasota Kensington Oaks 1 $414,900 44
Sarasota Kensington Park 11 $351,509 57
Sarasota Kensington Woods 1 $405,000 1
Sarasota Kentwood Estates 1 $4,720,000 29
Sarasota Key Point Village 1 $375,000 89
Sarasota Key Tower South 3 $1,175,000 102
Sarasota Kingsmere 2 $288,450 52
Sarasota Knolls The, Bent Tree 1 $319,000 50
Sarasota Knolls The,bent Tree 1 $394,000 306
Sarasota Knotty Pine Estates 1 $950,000 1329
Sarasota L Elegance On Lido Beach 3 $1,449,667 92
Sarasota La Bellasara 4 $4,053,750 180
Sarasota La Linda Terrace 4 $1,635,500 150
Sarasota La Siesta 4 $580,750 150
Sarasota La Siesta Condominiums 1 $639,000 74
Sarasota Lake Arrowhead 2 $336,950 70
Sarasota Lake Ridge 2 $379,700 66
Sarasota Lake Sarasota 13 $409,562 76
Sarasota Lake Tippecanoe 7 $191,057 117
Sarasota Lakehouse Cove 1 $2,195,000 82
Sarasota Lakehouse Cove At Waterside 8 $1,197,612 95
Sarasota Lakehouse Cove/waterside 14 $1,235,664 52
Sarasota Lakeridge Falls 6 $428,483 171
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 46
Sarasota Lakes Of Sarasota Ii 1 $310,000 126
Sarasota Lakeshore Village 5 $373,600 117
Sarasota Lakeshore Village South 3 $366,333 91
Sarasota Lakeside Club Of Sarasota 2 $227,500 213
Sarasota Lakeview Crossing 5 $764,990 74
Sarasota Lakewood 1 $619,000 47
Sarasota Lakewood Tr C 2 $1,570,000 79
Sarasota Lakewood Tract C 1 $1,100,000 338
Sarasota Landing 5 $367,480 39
Sarasota Landings Carriagehouse Ii 3 $414,633 185
Sarasota Landings South 3 1 $489,500 214
Sarasota Landings South Iii 2 $461,950 237
Sarasota Landings South Iv 1 $335,000 18
Sarasota Landings South V 1 $325,000 128
Sarasota Landings South V, The Landings 1 $299,000 465
Sarasota Landings South Vii, The Landings 1 $305,000 137
Sarasota Landings Treehouse 4 $614,472 188
Sarasota Las Casas Condo 2 $409,000 287
Sarasota Las Lomas De Sarasota 1 $424,900 158
Sarasota Las Palmas 1 $239,000 92
Sarasota Las Palmas Of Sarasota 14 $275,786 128
Sarasota Las Palmas Of Sarsota 1 $220,000 23
Sarasota Laurel Meadows 1 $600,000 85
Sarasota Laurel Oak Estates 11 $1,893,727 100
Sarasota Laurel On The Water 1 $1,745,000 556
Sarasota Laurel Park 1 $720,000 22
Sarasota Lawrence Pointe I 2 $1,649,500 98
Sarasota Legacy Estates At Esplanade On Palmer Ranch 4 $1,745,500 85
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 106
Sarasota Leisure Lakes 1 $165,000 86
Sarasota Lenray Heights 3 $374,967 97
Sarasota Lewis Combs 3 $3,445,000 149
