Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 30
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 229
Sarasota 0379 - Rustic Lodge 1 $1,225,000 88
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 163
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 82
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 82
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 283
Sarasota 1500 State Street 1 $579,000 30
Sarasota 332 Cocoanut Condominium 2 $987,500 150
Sarasota 3349 - Hidden Creek 1 $580,000 27
Sarasota 3550 - Summer Court Estates 4 $969,293 262
Sarasota 4509 Bee Ridge Road 1 $449,000 256
Sarasota 5th & Central Condo 1 $695,000 59
Sarasota 7201 - Lake Tippecanoe 1 $175,000 42
Sarasota 89 Beach 1 $7,950,000 877
Sarasota Acreage & Unrec 7 $1,124,843 191
Sarasota Admirals Walk 10 $226,270 207
Sarasota Akin Acres 2 $1,280,000 134
Sarasota Akoya 1 $428,383 883
Sarasota Alinari 4 $790,750 139
Sarasota Almeria On The Bay 2 $309,500 95
Sarasota Aloha Kai 1 $625,000 80
Sarasota Alta Vista 1 $1,995,000 82
Sarasota Amara On Sarasota Bay 9 $6,090,556 263
Sarasota Amaryllis Park 1 $389,900 106
Sarasota Amberlea 1 $915,000 41
Sarasota Anchorage 1 $584,500 214
Sarasota Aqua 1 $7,450,000 81
Sarasota Aqualane Estates 3 $1,898,000 231
Sarasota Aqualane Estates 1st 3 $2,283,333 289
Sarasota Aqualane Estates 3rd 1 $5,650,000 45
Sarasota Arbor Lakes B 1 $725,000 158
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 58
Sarasota Arbor Oaks 2 $555,000 48
Sarasota Arbor Trace 3 $409,966 72
Sarasota Arboreal 1 $345,000 68
Sarasota Archibald Resub 1 $5,450,000 61
Sarasota Arielle On Palmer Ranch 1 $329,999 206
Sarasota Arielle/palmer Ranch 1 $339,500 80
Sarasota Arlington Park 4 $1,486,000 66
Sarasota Armstrong Acres Surv Lt 1 R 1 $345,000 151
Sarasota Artistry 12 $705,892 98
Sarasota Ashton Glen 2 $787,450 30
Sarasota Ashton Lakes 01 & 02 1 $350,000 30
Sarasota Ashton Lakes 03 1 $325,000 47
Sarasota Ashton Lakes 09 1 $339,000 18
Sarasota Ashton Lakes 8 1 $275,000 187
Sarasota Ashton Manor 2 $487,200 102
Sarasota Ashton Park 1 $599,000 156
Sarasota Ashton Pines 1 $445,000 240
Sarasota Ashton Pointe 1 $530,000 23
Sarasota Ashworth Park 2 $439,950 84
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 128
Sarasota Avant/waterside 1 $385,000 40
Sarasota Avanti At Waterside 1 $545,000 44
Sarasota Avanti/waterside 6 $433,798 79
Sarasota Avion Of 2 $404,950 55
Sarasota Avon Heights 1 $849,000 182
Sarasota Avon Heights 2 7 $614,843 121
Sarasota Avondale Rep 2 $4,312,500 373
Sarasota Bahama Heights 3 $314,633 90
Sarasota Bahia Vista Heights 1 $465,000 304
Sarasota Bahia Vista Highlands 2 $314,000 127
Sarasota Ballantrae 4 $414,725 72
Sarasota Ballentine Manor Estates 2 $762,450 60
Sarasota Barrington Woods 4 $179,975 86
Sarasota Barton Farms 1 $600,000 58
Sarasota Barton Farms, Laurel Lakes 2 $796,500 38
Sarasota Battle & Turner 1 $2,100,000 549
Sarasota Bay Haven 5 $1,072,600 104
Sarasota Bay Island 7 $6,916,414 140
Sarasota Bay Island Shores 2 $3,250,000 76
Sarasota Bay Landing 2 $368,750 81
Sarasota Bay Lndg 2 $486,950 270
Sarasota Bay Oaks 5 $445,360 163
Sarasota Bay Plaza 4 $1,212,500 136
Sarasota Bay Point 1 $1,120,000 283
Sarasota Bay Point Park 2 $10,197,500 394
Sarasota Bay Tree Club 2 $812,500 84
Sarasota Bay View Acres 3 $1,083,667 106
Sarasota Bay View Heights 3 $4,632,333 157
Sarasota Bayou House 2 $299,450 71
Sarasota Bays Bluff Atps 1 $550,000 128
Sarasota Bayso Condo 1 $1,499,000 67
Sarasota Bayso Sarasota 2 $1,797,500 55
Sarasota Bayso Sarasota Condo 1 $1,499,999 54
Sarasota Bayso Sarasota Condominium 1 $3,295,000 9
Sarasota Baytown Square 2 $329,000 60
Sarasota Bayview 3 $1,288,000 133
Sarasota Baywood Colony 6 $265,967 53
Sarasota Baywood Colony Garden 3 $133,633 95
Sarasota Baywood Colony Southwood 2 1 $229,000 6
Sarasota Baywood Colony Westport 2 $2,925,000 45
Sarasota Beach Club At Siesta Key 2 $569,950 138
Sarasota Beachaven 1 $545,000 27
Sarasota Beachway 5 $641,600 171
Sarasota Bearded Oaks 1 $595,000 72
Sarasota Bee Ridge Farms 1 $359,000 16
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 140
Sarasota Beechwood Estates 2 $494,000 148
Sarasota Beekman Estates 1 $470,000 10
Sarasota Bel-air Estates 2 $972,500 72
Sarasota Bell Brooke Estates 1 $799,000 100
Sarasota Bella Villino 1 1 $224,900 353
Sarasota Bella Villino Ii 1 $179,900 75
Sarasota Bella Villino Iii 2 $229,500 142
Sarasota Bella Villino Iv 6 $167,933 215
Sarasota Bella Villino Vi 3 $202,967 91
Sarasota Bellevue Terrace 3 $471,633 187
Sarasota Bellevue Terrace Rev 3 $458,333 85
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 127
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 18
Sarasota Benatovich-ditomaso 1 $3,250,000 101
Sarasota Beneva Oaks 1 $1,595,000 227
Sarasota Beneva Park 2 $612,450 76
Sarasota Beneva Ridge 2 $241,950 50
Sarasota Beneva Village 3 $187,300 178
Sarasota Beneva Woods 1 $785,000 51
Sarasota Bent Tree Village 13 $650,099 136
Sarasota Bent Tree Village Rep 1 $759,000 76
Sarasota Bermuda On Osprey 2 $282,000 88
Sarasota Bermuda Park 2 $219,950 40
Sarasota Bern Creek The Ranches At 1 $859,000 106
Sarasota Beverly Terrace 5 $326,700 216
Sarasota Bird Key 18 $5,812,500 223
Sarasota Blossom Brook 2 $1,432,500 217
Sarasota Boatyard The 1 $749,900 263
Sarasota Bonita Manor 1 $335,000 2
Sarasota Botanica 2 $435,000 160
Sarasota Bouchard Gardens 1 $365,000 42
Sarasota Boulevard 1 $1,895,000 234
Sarasota Bradford Manor 1 $310,000 75
Sarasota Bradford Manor Twnhms 3 $325,967 161
Sarasota Bradford Manor Twnhms Rep 2 $255,000 42
Sarasota Braeburn 1 $369,000 62
Sarasota Brentwood Estates 3 $456,000 52
Sarasota Briarwood 1 $499,900 75
Sarasota Broadmoor Pines 1 $975,000 35
Sarasota Broadway 1 $1,295,000 46
Sarasota Broadway Court Of Indian Beach 1 $375,000 145
Sarasota Broadway Promenade 7 $441,386 73
Sarasota Brookside 3 $308,300 232
Sarasota Brookside 2 1 $176,000 158
Sarasota Bungalow Hill 2 $1,590,000 32
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 43
Sarasota Bunker Oaks 3 $214,933 124
Sarasota Burns Court 2 $875,000 84
Sarasota Burns Realty 2 $1,749,000 36
Sarasota Burton Lane 1 $799,000 278
Sarasota Callista Village 1 $449,000 99
Sarasota Calumet At Centergate 1 3 $271,633 96
Sarasota Captiva Gardens 2 $259,900 150
Sarasota Car Bank 2.0 3 $633,000 145
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 191
Sarasota Carlyle At Villages Of Palm-aire 1 $493,000 54
Sarasota Carolina Estates 1 $499,000 52
Sarasota Carrington Place 2 $175,250 75
Sarasota Carver Park 6 $302,483 43
Sarasota Casa Blanca Villas 6 $614,833 95
Sarasota Casa Del Sol 6 $233,608 231
Sarasota Casa Di Compagni 1 $525,000 2
Sarasota Casa Mar 2 $527,000 102
Sarasota Casa Siesta 1 $330,000 496
Sarasota Casarina 7 $1,534,286 186
Sarasota Cascades At Sarasota 6 $502,833 89
Sarasota Cassia At Skye Ranch 31 $821,594 155
Sarasota Castaway Cove 1 $680,000 10
Sarasota Castel Del Mare 6 $433,633 147
Sarasota Cathedral Oaks Estates 1 $525,000 128
Sarasota Cedar Creek 3 $398,000 43
Sarasota Cedar Grove Of 1st 2 $367,500 77
Sarasota Cedar Hammock 1 $425,000 52
Sarasota Cedar Hollow 3 $399,967 69
Sarasota Cedars Of Siesta Key, The 1 $949,000 77
Sarasota Center Gate Estate Vill 3 1 $295,000 2
Sarasota Center Gate Estates 1 $550,000 60
Sarasota Center Gate Village 1 $245,000 180
Sarasota Center Gate Village 3 1 $310,000 19
Sarasota Center Gate Village 4 2 $332,000 81
Sarasota Center Gate Village 5 1 $324,900 99
Sarasota Central Park 8 $848,625 86
Sarasota Centre Lake 1 $347,900 415
Sarasota Chanteclaire 2 $372,450 170
Sarasota Chanteclaire - The Meadows 2 $412,000 60
Sarasota Chaparral 4 $513,000 60
Sarasota Chaparral Ii 1 $398,000 60
Sarasota Chartwell Green 1 $205,000 55
Sarasota Chateau Village 1 $459,850 173
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 178
Sarasota Chelmsford Close 3 $370,633 315
Sarasota Chelmsford Close - The Meadows 1 $317,900 110
Sarasota Cherokee Lodge 1 $6,950,000 195
Sarasota Cherokee Park 5 $4,229,000 161
Sarasota Cherokee Park 2 1 $2,690,000 25
Sarasota Chimney Creek 1 $475,000 37
Sarasota Citrus Square 1 $435,000 251
Sarasota Cityscape At Courthouse Centre 1 $529,000 48
Sarasota Citywalk 3 $222,667 70
Sarasota Clark Lakes 1 $564,900 48
Sarasota Clubside At Palm-aire 1 $310,000 37
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 368
Sarasota Cobblestone On Palmer Ranch 1 $530,000 88
Sarasota Cobblestone/palmer Ranch 2 $699,450 30
Sarasota Cocoanut Bayou 1 $7,500,000 268
Sarasota Cocoanut Heights 1 $465,000 160
Sarasota Colonial Oaks 7 $457,829 48
Sarasota Colonial Terrace 1 $580,000 14
Sarasota Colony Groves 1 $554,900 240
Sarasota Condo On The Bay Tower I 3 $1,491,333 53
Sarasota Condo On The Bay Tower Ii 2 $1,749,500 100
Sarasota Contntls Sea Club 2 P1 2 $582,250 38
Sarasota Copperfield 2 $925,000 274
Sarasota Coral Cove 5 $2,814,380 122
Sarasota Coral Shores 1 $5,995,000 180
Sarasota Cordova Gardens I 1 $209,000 355
Sarasota Cordova Gardens Ii 1 $170,000 108
Sarasota Cordova Gardens Iii 1 $164,900 66
Sarasota Coronas Park 4 $2,536,250 87
Sarasota Corwood 1 $1,160,000 10
Sarasota Cottage In The Pines 1 $339,900 121
Sarasota Cottages At Blu Vista 2 $507,000 43
Sarasota Country Club Of Sarasota The 3 $753,333 86
Sarasota Country Creek 2 $1,134,000 330
Sarasota Country Manor 1 $549,000 18
Sarasota Country Meadows 1 $514,000 293
Sarasota Country Oaks 3 $412,633 135
Sarasota Country Place 6 $643,667 94
Sarasota Courtyard Villas 3 $262,667 246
Sarasota Cozy Cove 1 $399,000 24
Sarasota Crescent Arms 1 $995,000 373
Sarasota Crescent Lakes 1 $299,000 153
Sarasota Crescent Royale 3 1 $765,000 319
Sarasota Crescent Siesta Key 1 $2,190,000 496
Sarasota Crestwood Village Of Sara 2 1 $279,900 111
Sarasota Crestwood Village Of Sara 3 1 $249,900 208
Sarasota Crooked Creek 7 $279,986 146
Sarasota Crossings 1 $174,999 144
Sarasota Crystal Sands 1 1 $869,000 240
Sarasota Crystal Sands 2 2 $1,772,000 86
Sarasota Day Terminals 1 $450,000 415
Sarasota De Soto Country Club Colony 1 $319,000 3
Sarasota De Soto Lakes 11 $415,673 132
Sarasota Deer Creek 8 $892,113 126
Sarasota Deer Hollow 3 $374,933 49
Sarasota Deerfield 1 $368,000 61
Sarasota Del Sol Village At Longwood Run 2 $512,000 12
Sarasota Demarcay 3 $2,446,667 206
Sarasota Denham Acres 2 $447,500 134
Sarasota Desota Park 2 $2,685,000 125
Sarasota Desoto Acres 3 $1,046,667 83
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 15
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 50
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 129
Sarasota Desoto Pines 2 $1,149,000 227
Sarasota Desoto Place 1 $119,900 86
Sarasota Desoto Terrace 4 $583,475 113
Sarasota Dixie Heights 1 $289,000 75
Sarasota Dolphin Bay 2 $1,282,000 292
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 154
Sarasota Dolphin Tower 3 $681,333 218
Sarasota Dunnhill Estates 1 $1,000,000 153
Sarasota Eagle Chase 1 $312,000 252
Sarasota Eagle Creek I 1 $175,000 52
Sarasota Eagle Creek Ii 1 $215,000 281
Sarasota Eagle Creek Iv 1 $208,000 22
Sarasota Eagle Creek V 1 $240,000 2
Sarasota Eagle Creek Vi 1 $239,500 23
Sarasota Eagles Point At The Landings 2 $683,500 108
Sarasota Eagles Point At The Landings 1 1 $565,000 195
Sarasota Eagles Point At The Landings 2 1 $595,000 227
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 242
Sarasota Eastlake 2 $649,500 91
Sarasota Eastwood 1 $1,000 201
Sarasota Eastwood Oaks 2 $287,500 38
Sarasota Edgewater 1 $2,995,000 170
Sarasota Elliot M Prop Siesta Key 1 $7,900,000 1
Sarasota Embassy House 2 $962,500 154
Sarasota Embassy Villas 1 $599,000 235
Sarasota Emerald Gardens 1 $560,000 23
Sarasota Emerald Harbor 1 $1,050,000 6
Sarasota Emerald Landing At Waterside 11 $687,717 67
Sarasota Emerald Landing Waterside 1 $979,900 66
Sarasota Emerald Lndg/waterside 1 $545,000 167
Sarasota En Pointe 2 $2,495,000 567
Sarasota Enclave At Forest Lakes 3 $472,133 66
Sarasota Enclave/frst Lakes 2 $474,950 86
Sarasota Enclave/laurel Park Rep 2 $762,000 29
Sarasota Epsteins 1 $314,600 40
Sarasota Esplanade At Skye Ranch 40 $739,240 99
Sarasota Esplanade By Siesta Key 2 $903,000 273
Sarasota Esplanade On Palmer Ranch 7 $575,257 110
Sarasota Esplanade/palmer Ranch 1 $1,059,000 12
Sarasota Essex House 4 $747,000 272
Sarasota Euclid 1 $2,345,000 76
Sarasota Evergreen West 1 $700,000 65
Sarasota Evolution 3 $3,748,333 243
Sarasota Excelsior Beach To Bay 1 $1,150,000 151
Sarasota Excelsior Beach To Bay 2 1 $650,137 94
Sarasota Excelsior Beach To Bay 7 1 $849,000 69
Sarasota Excelsior Beach To Bay 8 1 $700,000 18
Sarasota Fairway Oaks 3 $160,000 141
Sarasota Fairway Six 1 $327,900 101
Sarasota Fairways & Greens 1 $199,999 233
Sarasota Fiddlers Creek 1 $540,000 448
Sarasota Firethorne Lakes 1 $1,100,000 65
Sarasota Fishermans Cove 2 $849,500 52
Sarasota Fishermans Haven 1 $749,900 121
Sarasota Fishermens Bay 1 $1,468,000 471
Sarasota Flora Villa 2 $379,500 68
Sarasota Flora-villa 2 $517,450 84
Sarasota Floral Park Homesteads 1 $419,000 51
Sarasota Florence 3 $410,000 122
Sarasota Floyd & Cameron 2 $2,147,500 174
Sarasota Ford 1 $325,000 140
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1363
Sarasota Forest Creek 1 $465,000 48
Sarasota Forest Hills 2 $449,000 48
Sarasota Forest Lakes Country Club Estate 3 $159,333 122
Sarasota Forest Lakes South 2 $502,500 53
Sarasota Forest Lakes Village 1 1 $189,000 29
Sarasota Forest Lakes Village 2 2 $171,950 28
Sarasota Forest Oaks 1 $577,000 102
Sarasota Forest Pines 01 1 $289,900 107
Sarasota Forest Pines 02 1 $175,000 531
Sarasota Forest Pines 07 1 $260,000 173
Sarasota Forty-three West Ii 2 $274,500 184
Sarasota Founders Club 7 $2,754,714 236
Sarasota Fox Creek Acres 4 $2,025,000 171
Sarasota Fox Pointe 1 $879,000 40
Sarasota Fox Trace 1 $638,000 10
Sarasota Frances Carlton 1 $425,000 127
Sarasota Franklin Field Bus Center 2 $365,000 149
Sarasota Frst Lakes Country Club Estates 1 $599,000 75
Sarasota Garden 2 $122,000 176
Sarasota Garden Village 2 $472,500 95
Sarasota Gardens At Bay Street 7 $308,849 88
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 207
Sarasota Gardens The 2 $212,450 99
Sarasota Gator Creek Estates 1 $3,195,000 96
Sarasota Georgetowne 4 $490,975 90
Sarasota Gibson Bessie P 1 $450,000 10
Sarasota Gillespie Park 3 $506,333 39
Sarasota Gladstone 4 $420,998 68
Sarasota Glen Elyn 3 $262,666 85
Sarasota Glen Oaks Country Club Estates 1 $399,000 55
Sarasota Glen Oaks Garden 4 $134,725 43
Sarasota Glen Oaks Manor 1 $379,000 362
Sarasota Glen Oaks Manor Homes 2 $325,500 155
Sarasota Glen Oaks Ridge Villas 1 5 $196,540 72
Sarasota Glen Oaks Ridge Villas 2 3 $215,500 96
Sarasota Glen Ridge 3 $375,000 104
Sarasota Glen The 2 $194,450 131
Sarasota Glencoe 1 $2,000,000 75
Sarasota Golden Acres 2 $370,000 88
Sarasota Golden Acres 1st 1 $419,900 163
Sarasota Golden Gate Point 3 $5,313,333 106
Sarasota Golf Estates 1 $475,000 40
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 138
Sarasota Golfview 1 $449,000 246
Sarasota Gracewater 10 $581,490 122
Sarasota Gracewater At Sarasota 1 $695,000 100
Sarasota Grady Pointe 2 $457,500 155
Sarasota Granada 4 $2,128,475 77
Sarasota Granada Park 1 $1,475,000 325
Sarasota Grand Park 26 $716,559 134
Sarasota Grande Oaks Preserve 2 $394,950 417
Sarasota Grandura 5 $987,667 99
Sarasota Green Acres 4 $357,223 123
Sarasota Greencroft - The Meadows 1 $264,000 422
Sarasota Greenfield 1 $750,000 3
Sarasota Greenwich 1 $1,995,250 201
Sarasota Greers 2 $219,500 252
Sarasota Greers Homeland 1 $349,000 124
Sarasota Greers Homeland Rep 1 $575,000 104
Sarasota Grerrs Homeland Rep 2 $457,450 101
Sarasota Greystone 1 $549,000 75
Sarasota Grove Lawn Rep 5 $1,744,800 182
Sarasota Grove Park 3 $850,000 381
Sarasota Gulf & Bay Club 8 $1,268,375 156
Sarasota Gulf & Bay Club Bayside 5 $698,400 210
Sarasota Gulf Gate 14 $734,943 57
Sarasota Gulf Gate - Denham Acers 1 $424,900 42
Sarasota Gulf Gate East 3 $608,300 65
Sarasota Gulf Gate Garden Homes E 1 $278,900 16
Sarasota Gulf Gate Gardens 2 $237,450 166
Sarasota Gulf Gate Glen 1 $395,000 10
Sarasota Gulf Gate Manor 1 $275,000 89
Sarasota Gulf Gate Woods 1 $485,000 403
Sarasota Gulf Haven 1 $839,900 9
Sarasota Gulfmead Estates 1 $10,500,000 33
Sarasota Gulfstream Towers 1 $299,900 51
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $437,000 27
Sarasota Hager Park 1 $525,000 52
Sarasota Halcyon Siesta Key 1 $6,499,000 279
Sarasota Halls 4 $2,035,000 137
Sarasota Hamilton Club 1 $1,349,000 107
Sarasota Hamlets Grove 1 $425,000 155
Sarasota Hammock Preserve 7 $860,357 127
Sarasota Hammocks Ii, Bent Tree 1 $265,000 65
Sarasota Hammocks, Bent Tree 1 $289,000 155
Sarasota Hampstead Heath - The Meadows 1 $278,000 135
Sarasota Hampton Lakes 4 $1,874,500 115
Sarasota Harbor Acres 10 $5,317,640 198
Sarasota Harbor House 2 $955,000 66
Sarasota Harbor House South 3 $1,163,000 225
Sarasota Harbor House West 2 $1,094,000 207
Sarasota Harbor Oaks 3 $596,559 92
Sarasota Harbor Towers Y & R 3 $615,000 175
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 611
Sarasota Harbour Towne 1 $825,000 178
Sarasota Harmony 5 $2,937,800 101
Sarasota Harpers Croft 2 $231,500 152
Sarasota Harriet 1 $450,000 121
Sarasota Hartland Park 3 $1,700,000 75
Sarasota Hartsdale 2 $2,497,450 138
Sarasota Hawkstone 17 $842,764 105
Sarasota Heather Lakes 1 $364,000 8
Sarasota Heritage Oaks Golf & Country Club 8 $448,113 148
Sarasota Heritage Oaks Veranda 8 1 $275,000 157
Sarasota Heritage Oaks- Veranda 7 1 $239,900 226
Sarasota Heron Lagoon Lodge 1 $1,490,000 158
Sarasota Heron Lagoon Lodges 6 $1,732,083 445
Sarasota Heron Landing 1 $899,000 142
Sarasota Heron Lndg 1 $925,000 2
Sarasota Heron Lndg 208 1 $1,050,000 101
Sarasota Heronmere 2 $265,450 50
Sarasota Heronmere 1 1 $239,000 276
Sarasota Heronmere Ii 1 $284,500 170
Sarasota Hibiscus Park 1 1 $569,000 117
Sarasota Hidden Ceek 1 $399,000 107
Sarasota Hidden Crk 4 $612,500 30
Sarasota Hidden Harbor 4 $8,458,750 235
Sarasota Hidden Hollow Condo 1 $245,000 103
Sarasota Hidden Lake Village 9 $113,678 122
Sarasota Hidden Oaks Estates 2 $1,349,000 211
Sarasota Hidden River 1 $504,900 53
Sarasota Hidden Woods 1 $2,495,000 66
Sarasota Highland Crest 2 1 $409,000 106
Sarasota Highland Park 3 $531,000 633
Sarasota Highland Pines 2 $387,000 60
Sarasota Hillsprey Villas 1 $329,000 53
Sarasota Holiday Harbor 1 $895,000 145
Sarasota Hollywood Gardens 3 $168,997 14
Sarasota Homecroft 2 $1,095,000 771
Sarasota Homedale 1 $324,777 17
Sarasota Honore Crossing 1 $463,500 33
Sarasota Horizons West 4 $1,382,000 116
Sarasota House Sun 1 $850,000 298
Sarasota Hudson Bayou 1 $1,650,000 163
Sarasota Hudson Landings 1 $995,000 11
Sarasota Hudson Park 11 $960,455 137
Sarasota Humphreys 1 $180,000 82
Sarasota Hunters Grove 3 $494,500 46
Sarasota Hunters Walk - Hamlets 2 $299,450 122
Sarasota Huntington Pointe 4 $607,225 123
Sarasota Huntingwood 1 $250,000 80
Sarasota Hyde Park Heights 2 $1,900,000 35
Sarasota Hyde Park Heights 2 1 $1,549,000 4
Sarasota Hyde Park Terrace 5 $504,740 187
Sarasota Imperial Place 1 $119,900 158
Sarasota Indian Beach 3 $3,613,333 91
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 389
Sarasota Indian Beach Court Rev 03 1 $5,500,000 500
Sarasota Indian Beach Estates 1 $600,000 51
Sarasota Indian Beach Highlands 1 $899,000 104
Sarasota Indian Beach Map Of 13 $4,342,992 284
Sarasota Inlet 1 $429,000 139
Sarasota Interstate Park 1 $3,200,000 65
Sarasota Inwood Park First 1 $965,000 215
Sarasota Island House 3 $1,272,967 329
Sarasota Island Reef 11 1 $550,000 289
Sarasota Island Reef I 2 $964,950 151
Sarasota Island Reef Ii 3 $591,667 276
Sarasota Isles Of Sarasota 8 $504,600 176
Sarasota Jackson Highlands 1 $519,000 83
Sarasota Jamaica Royale 5 $534,380 99
Sarasota Jefferson Club 1 $135,000 59
Sarasota Jefferson Pines 1 $270,000 307
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 339
Sarasota Johnson Estates 2 $4,146,500 100
Sarasota Joiners A L 1 $1,400,000 58
Sarasota Kanaya 2 $1,547,000 225
Sarasota Kensington Park 8 $394,488 61
Sarasota Kentwood Estates 2 $4,699,500 35
Sarasota Kew Gardens 1 $425,000 29
Sarasota Key Tower South 2 $1,075,000 197
Sarasota Kingsmere - The Meadows 1 $277,000 187
Sarasota Knotty Pine Estates 2 $964,500 742
Sarasota L Elegance On Lido Beach 2 $1,424,500 227
Sarasota La Bellasara 2 $3,960,000 187
Sarasota La Linda Terrace 4 $2,178,500 79
Sarasota La Siesta 2 $575,000 313
Sarasota Lake Arrowhead 1 $284,900 96
Sarasota Lake Sarasota 16 $420,706 81
Sarasota Lake Tippecanoe 9 $183,756 121
Sarasota Lakehouse Cove At Waterside 3 $966,600 70
Sarasota Lakehouse Cove/waterside 12 $1,064,075 100
Sarasota Lakeridge Falls 6 $445,400 51
Sarasota Lakes Estates 3 Of Sarasota 4 $809,975 72
Sarasota Lakeshore Village 7 $358,571 148
Sarasota Lakeshore Village Plaza 1 $375,000 94
Sarasota Lakeshore Village South 1 $335,000 122
Sarasota Lakeside Club Of Sarasota 2 $207,500 40
Sarasota Lakeview Crossing 8 $751,115 90
Sarasota Lakewood Tr C 2 $1,370,000 185
Sarasota Landing 7 $419,129 57
Sarasota Landings Carriagehouse Ii 2 $499,500 72
Sarasota Landings South 1 $295,000 3
Sarasota Landings South Iii 1 $345,000 2
Sarasota Landings South Vii, The Landings 1 $305,000 243
Sarasota Landings Treehouse 4 $673,750 187
Sarasota Landings, Villas At Eagles Point 1 $665,000 333
Sarasota Las Lomas De Sarasota 4 $411,999 90
Sarasota Las Palmas Of Sarasota 18 $240,178 141
Sarasota Las Palmas Of Sarsota 1 $220,000 129
Sarasota Laurel Meadows 2 $562,000 134
Sarasota Laurel Oak Estates 6 $1,947,500 121
Sarasota Laurel On The Water 1 $1,745,000 662
Sarasota Lawrence Pointe I 3 $1,431,333 105
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 174
Sarasota Lenray Heights 3 $294,300 134
Sarasota Lewis Combs 2 $4,522,500 40
Sarasota Lido Ambassador 2 $710,000 118
Sarasota Lido Beach 2 $3,545,000 167
Sarasota Lido Beach Club 6 $841,500 249
Sarasota Lido Beach Div B 4 $4,948,750 168
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 194
Sarasota Lido Beach Div B Resub 8 $3,988,125 229
Sarasota Lido C 8 $8,845,625 140
Sarasota Lido C/ Lido Shores 2 $4,850,000 219
Sarasota Lido C/lido Shores 1 $11,900,000 90
Sarasota Lido Harbour 2 $649,250 197
Sarasota Lido Harbour South 2 $769,000 153
Sarasota Lido Harbour Towers 2 $1,000,000 264
Sarasota Lido Regency 1 $585,000 87
Sarasota Lido Royale 1 $425,000 108
Sarasota Lido Shores 2 $5,247,000 320
Sarasota Lido Surf & Sand 3 $1,015,000 73
Sarasota Lido Towers 3 $647,667 176
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 51
Sarasota Links At Palm-aire 1 $989,000 227
Sarasota Lockwood Gardens 1 $379,900 32
Sarasota Lockwood Meadows 3 $608,300 253
Sarasota Lockwoods 1 $419,000 16
Sarasota Loma Linda Park 12 $1,092,483 100
Sarasota Loma Linda Park Resub 3 $1,655,000 187
Sarasota Long Common 3 $314,300 335
Sarasota Long Meadow 1 $1,550,000 51
Sarasota Long Meadow 2nd 1 $795,000 47
Sarasota Longleaf At Grand Park 3 $1,193,323 68
Sarasota Longpond At Mote Ranch Iii 2 $525,000 20
Sarasota Longwater Chase 1 $265,000 162
Sarasota Longwater Chase / The Meadows 1 $205,000 156
Sarasota Longwood Run 1 $499,999 16
Sarasota Longwood Villas 3 $383,000 111
Sarasota Longwood Villas/tivoli 1 $300,000 84
Sarasota Lorraine Park 1 $599,000 135
Sarasota Lorraine Park Rep Of Pt 1 $309,900 108
Sarasota Los Lagos 1 $329,000 66
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 104
Sarasota Lt Ranch Nbrhd 1 3 $639,633 77
Sarasota Lt Ranch Nbrhd One 1 $769,000 42
Sarasota Lt Ranch Neighborhood One 2 $490,000 508
Sarasota Lucaya Country Club Village 1 $115,900 364
Sarasota Luna Bay 2 $636,950 146
Sarasota Luxe Dream Garage Condo 1 $575,000 52
Sarasota Madison Park 3 $357,667 130
