Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 284
Venice 1003 - South Venice 1 $265,000 4
Venice 1080 - South Venice 1 $270,000 445
Venice Aldea Mar 2 $371,950 146
Venice Amora 1 $625,000 103
Venice Antigua In Wellen Park 1 $495,000 30
Venice Antigua/wellen Park 7 $527,983 77
Venice Arcata Del Sol 4 $624,335 1134
Venice Ashley Place 1 $324,900 193
Venice Auburn Cove 2 $280,000 108
Venice Auburn Lakes 1 $235,000 17
Venice Augusta Villas At Plan 5 $271,540 74
Venice Avelina Wellen Park Village F-2 5 $741,992 138
Venice Bahia Vista Gulf 4 $336,000 164
Venice Bayshore Estates 3 $1,242,967 121
Venice Beach Manor 4 $673,863 131
Venice Beach Manor Villas 1 $195,000 77
Venice Beach Manor Villas South 1 $279,000 37
Venice Beach Park 1 $550,000 3
Venice Beach Village 1 $549,900 158
Venice Bella Costa I 1 $425,000 81
Venice Bella Costa Ii 2 $343,000 50
Venice Bellagio On Venice Island 3 $756,333 46
Venice Berkshire Place 1 $329,900 69
Venice Bermuda Club East At Plantation 1 $549,995 980
Venice Bermuda Sunset 1 $1,300,000 113
Venice Bird Bay I 1 $214,000 89
Venice Bird Bay Ii 6 $239,300 88
Venice Bird Bay V 2 $227,500 18
Venice Bird Bay Village 3 $174,666 212
Venice Blue Heron Pond 3 $587,933 138
Venice Brightmore At Wellen Park 11 $527,096 95
Venice Brightmore/wellen Park 2 $577,450 177
Venice Brighton 9 $502,501 90
Venice Brighton Jacaranda 1 $489,990 18
Venice Bristol North 2 $167,400 124
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 31
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 615
Venice Capri West 2 $219,500 87
Venice Caribbean Village 6 $511,650 94
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 40
Venice Caribbean Villas 2 1 $159,000 45
Venice Carlentini 3 $349,000 81
Venice Casa Del Lago 2 $289,450 18
Venice Casa Di Amici 5 $260,760 129
Venice Casa Seville 1 $369,000 109
Venice Cassata Place 1 $465,000 116
Venice Chateaugay 1 $450,000 415
Venice Chestnut Creek Estates 2 $419,950 19
Venice Chestnut Creek Manors 1 $495,000 4
Venice Chestnut Creek Patio Homes 3 $383,000 103
Venice Chestnut Creek Villas 2 $305,500 286
Venice Chestnut Creek Villas Of 1 $285,000 48
Venice Circle Woods Of Venice 1 8 $212,113 154
Venice Circle Woods Of Venice 2 2 $176,950 235
Venice City Of Venice 1 $1,195,000 17
Venice Clubside Villas At The Plantation 1 $375,000 137
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 94
Venice Coach Homes 4/gran Paradiso 1 $419,900 5
Venice Coach Homes Ii At Wellen Park, 1 $495,000 7
Venice Colonial Manor 3 $71,633 260
Venice Colony Place 1 $525,000 254
Venice Cottages Of Venice 1 $350,200 680
Venice Country Club 4 $177,250 133
Venice Country Club Estates 20 $273,635 206
Venice Courtyards At Gondola Park 3 $313,267 97
Venice Cove Pointe 1 $399,900 50
Venice Crown Colony South 1 $155,000 47
Venice Eagle Point Club 1 $2,195,000 195
Venice Eagle Ridge Estates 1 $2,500,000 65
Venice East Gate 2 $350,950 27
Venice East Gate Terrace Corr & 2 $300,000 62
Venice East Venice 1 $215,000 18
Venice Eighth Fairway 1 $210,000 137
Venice Enclaves Of Venice North 2 $475,000 85
Venice Everglade Estates 1 $1,499,000 51
Venice Everly At Wellen Park 3 $1,948,323 69
Venice Everly/wellen Park 5 $2,257,600 66
Venice Fairway Glen St Andrews Park 1 $319,000 9
Venice Fairways Of Capri 2 $246,500 72
Venice Farmington Vistas 5 $192,560 110
Venice Florida Tropical Homesites & Little Farms 1 $675,000 160
Venice Gardens 01 St Andrews Park 1 $243,000 137
Venice Golden Beach 4 $1,057,500 221
Venice Golf Green 1 $249,900 102
Venice Gran Paradiso 33 $578,979 96
Venice Gran Paradiso Twnhms 1b 4 $291,725 125
Venice Gran Paradiso, Twnhms 1a 4 $287,225 105
Venice Gran Place 2 $1,396,778 111
Venice Grand Oaks 1 $499,500 128
Venice Grand Palm 21 $657,683 70
Venice Grassy Oaks 1 $359,900 163
Venice Gulf Breeze 1 $157,000 205
Venice Gulf Coast Groves 01 1 $395,000 115
Venice Gulf Horizons 2 $637,000 169
Venice Gulf Manor 2 $1,200,000 104
Venice Gulf Point Apartments 1 $239,900 158
Venice Gulf Shores 3 $868,333 76
Venice Gulf Twin Towers 3 $553,300 256
Venice Gulf View Estates 1 $509,900 121
Venice Harbor Lights Mhp Co-op 6 $211,967 208
Venice Harrington Lake 2 $237,500 37
Venice Hatchet Creek Mh Park 2 $121,950 315
Venice Heathers Two At The Plantation 1 $639,000 55
Venice Heritage Lake Estates 3 $617,500 75
Venice Heron Lakes 1 $195,000 53
Venice Heron Shores 1 $279,500 18
Venice Hidden Lakes Club 1 $379,000 18
Venice Holiday 3 $151,967 112
Venice Hourglass Lake Estates 2 $469,850 27
Venice Hourglass Lakes 8 $305,213 98
Venice Island Court Venice 3 $746,000 197
Venice Island Walk At The West Villages 1 $385,000 25
Venice Islandwalk 1 $795,000 11
Venice Islandwalk At The West Village 4 $537,125 111
Venice Islandwalk At The West Villages 7 $591,971 80
Venice Islandwalk At West Villages 3 $572,667 317
Venice Islandwalk/the West Vlgs 5 $694,180 59
Venice Islandwalk/west Village 1 $609,900 257
Venice Islandwalk/west Vlgs 2 $547,500 31
Venice Isles Of Chestnut Creek 1 $310,000 52
Venice Isola Casa Condominium 9 $572,221 389
Venice Jacaranda C C Villas 1 $299,000 176
Venice Jacaranda Country Club West Village 1 $620,000 33
Venice Japanese Gardens Mhp 16 $124,669 162
Venice Jetty Villas 1 $749,000 37
Venice Kathryns 1 $199,900 149
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 123
Venice L Pavia 2 $254,950 279
Venice Lake Geraldine 4 $1,360,725 98
Venice Lakes Of Jacaranda 1 $650,000 65
Venice Lakeside Medical Center 1 $1,299,000 23
Venice Lakespur 1 $619,900 10
Venice Lakespur At Wellen Park 8 $326,995 167
Venice Lakespur Wellen Park 4 $503,696 104
Venice Lakespur/wellen Park 3 $639,667 116
Venice Las Casas 2 $117,700 31
Venice Las Palmas 5 $110,220 184
Venice Leslie Park 2 $260,000 57
Venice Leslie Park/villa Le Grand 1 $299,900 249
Venice Lynwood Glen 1 $499,000 66
Venice Macarthur Beach 1 $600,000 130
Venice Madera At Wellen Park 4 $324,163 10
Venice Magnolia Park 2 $199,950 81
Venice Meadow Run At Jacaranda 1 $365,000 16
Venice Mission Lakes 3 $199,300 124
Venice Myakka Country 2 $322,450 60
Venice Myakka River Trails Unrec Of 1 $3,780,000 74
Venice Myrtle Trace At Plan 6 $244,000 60
Venice Ninth Fairway 1 $229,500 165
Venice North Edgewood 2 $289,950 96
Venice North Venice Farms 2 $19,999,000 844
Venice Oakbend At Wellen Park 1 $659,000 55
Venice Oakbend Wellen Park 2 $619,000 129
Venice Oasis/west Vlgs 3 $786,600 97
Venice Orleans 1 $475,000 500
Venice Palencia 1 $349,900 17
Venice Palm Villas 1 $299,000 11
Venice Palmera At Wellen Park 31 $664,902 133
Venice Par Four 1 $169,900 11
Venice Park Estates 2 $312,450 123
Venice Parkdale East 1 $160,000 11
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 16
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 53
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 111
Venice Pelican Pointe Golf & Country 1 $1,100,000 61
Venice Pelican Pointe Golf & Country Club 10 $500,860 38
Venice Pennington Place 1 $449,000 47
Venice Pinebrook Lake Club 2 $281,950 107
Venice Pinebrook South 5 $416,580 59
Venice Plamore 2 $52,000 33
Venice Plantation Golf & Country Club 1 $199,000 134
Venice Plantation Woods 1 $650,000 161
Venice Point Whitecap 1 $1,395,000 123
Venice Porto Vista 2 $1,135,000 36
Venice Porto Vista A Condominium 1 $1,450,000 125
Venice Porto Vista D 1 $950,000 4
Venice Portofino Of Venice 1 $350,000 71
Venice Preserve/west Vlgs 3 $429,333 161
Venice Rapalo 2 $395,000 73
Venice Renaissance 2 $404,500 149
Venice Renaissance At West Villages 1 $465,000 17
Venice Renaissance/west Villages 2 $397,000 132
Venice Renaissance/west Vlgs 8 $439,713 116
Venice River Palms 1 $349,000 186
Venice Royal Tee Estates 1 $499,000 173
Venice San Lino 3 $289,667 177
Venice San Marco 3 $457,833 272
Venice Sandalwood Park 7 $79,071 312
Venice Sansovino The 1 $875,000 191
Venice Sarasota National 41 $633,422 73
Venice Sawgrass 6 $636,300 87
Venice Saybrook Manor 2 $159,950 22
Venice Schutt 1 $1,999,000 19
Venice Sea Villas 3 $346,600 44
Venice Sentinel 3 $194,667 142
Venice Solstice 11 $709,564 97
Venice South Bridge Park 4 $274,475 47
Venice South Preserve 2 At Waterside Village 1 $290,000 40
Venice South Venezia Park 3 $777,967 161
Venice South Venice 152 $331,106 140
Venice South Venice Shores 1 $199,000 1196
Venice Southland Plaza 1 $350,000 832
Venice Southwood 5 $373,400 188
Venice St Andrews Ests/plantation 1 $670,000 12
Venice Stone Walk 1 $1,099,000 95
Venice Stoneybrook At Venice 21 $453,909 116
Venice Stoneywood Cove 3 $229,617 83
Venice Summer Green 3 $201,167 120
Venice Sunset Beach 1 $355,000 134
Venice Sunstone At Wellen Park 14 $426,787 128
Venice Sunstone Lakeside At Wellen Park 9 $666,686 125
Venice Sunstone Village 2 $404,950 58
Venice Sunstone Village F5 2 $505,000 123
Venice Sunstone Vlg F5 1 $353,900 80
Venice Sutton Place 1 $349,000 145
Venice Sweetwater Villas At Southwood 1 $388,000 65
Venice Tarpon Center Bahama Villas 1 $700,000 284
Venice Tarpon Point 3 $351,667 91
Venice Tenth Fairway 1 $235,000 113
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 94
Venice Terraces Villas St Andrews Park 1 $319,900 246
Venice The Lakes Of Jacaranda 3 $529,933 227
Venice The Preserve 1 $339,000 11
Venice The Preserve At West Villages 1 $349,000 11
Venice The Reserve 2 $1,222,500 23
Venice The Sansovino 1 $875,000 597
Venice The Village At Eagle Point 1 $949,000 419
Venice The Villas At Venice 1 $390,000 178
Venice The Waterfront On Venice Islnd 2 $674,000 82
Venice Tortuga 4 $424,745 33
Venice Towers 5 $616,980 95
Venice Tra Ponti Villaggio 2 $1,297,450 158
Venice Triano 1 $287,450 10
Venice Tropical Courts 1 $159,900 9
Venice Tuscan Lakes 1 $299,999 165
Venice Valencia Condo 2 $737,500 149
Venice Venetia 3 $512,633 52
Venice Venetian Arms 1 $187,900 75
Venice Venetian Falls 13 $417,904 95
Venice Venetian Shores 1 $1,750,000 199
Venice Venezia Park 2 $787,450 27
Venice Venezia Park Rep 2 $737,000 14
Venice Venezia Park S 1 $950,000 16
Venice Venice Acres 3 $838,667 44
Venice Venice Ave Comm 1 $749,000 137
Venice Venice Bay Adult Park 2 $130,000 121
Venice Venice Centre 2 $294,450 84
Venice Venice Costa Brava 4 $275,475 300
Venice Venice East 4 $364,975 52
Venice Venice East 3rd 2 $412,000 41
Venice Venice East 6th 1 $389,000 19
Venice Venice Edgewood 5 $802,600 287
Venice Venice Farms 4 $1,722,500 422
Venice Venice Gardens 33 $403,530 95
Venice Venice Golf & Cntry Club 1 $399,000 79
Venice Venice Golf & Country Club 19 $689,063 93
Venice Venice Golf & Country Club Uni 1 $321,000 203
Venice Venice Groves 5 $354,480 220
Venice Venice Groves 1st 1 $500,000 538
Venice Venice Groves Rep 2 $202,750 48
Venice Venice Gulf View 2 $637,500 133
Venice Venice Gulf View Rep 2 $850,000 243
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 100
Venice Venice Isle 31 $147,219 191
Venice Venice Palms 2 $468,750 55
Venice Venice Park 1 $310,000 131
Venice Venice Ranch 1 $439,000 353
Venice Venice Sands 1 $529,900 65
Venice Venice South Gulf View 3 $1,041,333 164
Venice Venice Town House 1 $479,000 101
Venice Venice Villas 7 $415,557 94
Venice Ventura Village 3 $402,967 133
Venice Veranda Iii/wellen Park 2 $372,350 143
Venice Verona Reserve 6 $393,983 147
Venice Verona Reserve Rep 2 $386,950 24
Venice Villa D Este 2 $122,500 406
Venice Villa Nova 2 $237,000 97
Venice Villa Nova Shores 2 $186,500 163
Venice Village 2 $154,450 282
Venice Villas Of Somerset 1 $275,000 23
Venice Vista Del Lago 1 $315,000 123
Venice Vivienda 3 $237,833 35
Venice Vivienda West 1 $260,000 27
Venice Watercrest 6 $502,783 94
Venice Waterford 9 $543,544 129
Venice Waterside 03 At Bird Bay Village 1 $229,000 251
Venice Waterside Village Gardens 06 1 $299,000 19
Venice Wellen Park 18 $380,897 88
Venice Wellen Park Golf & Country Club 33 $438,104 118
Venice Wellen Park Golf And Country Club 7 $337,414 134
Venice West Lake Gardens St Andrews Park 1 $232,000 138
Venice Westchester Garden & Plan 4 $225,975 78
Venice Wexford On The Green 1 $460,000 16
Venice Whitestone At Southwood 1 $450,000 66
Venice Willow Spgs 2 $422,000 246
Venice Woodlake Condo 1 $224,900 221
Venice Woodmere At Jacaranda 1 $170,000 227
Venice Woodmere Lakes 2 $607,400 63
Venice Wysteria 1 $444,900 299
Venice Wysteria-wellen Park 1 $415,000 745
Venice Yacht Club Estates 1 $125,000 395

Login to My Homefinder