Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 7
Venice 1080 - South Venice 1 $270,000 490
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 33
Venice 8803-veranda Iv At Wellen Park 1 $305,000 42
Venice Aldea Mar 1 $319,000 177
Venice Amora 1 $625,000 148
Venice Antigua In Wellen Park 1 $485,000 75
Venice Antigua/wellen Park 4 $556,745 98
Venice Arcata Del Sol 4 $614,335 1179
Venice Ashley Place 1 $309,900 238
Venice Auburn Lakes 1 $235,000 62
Venice Augusta Villas At Plan 3 $282,600 114
Venice Avelina Wellen Park Village F-2 1 $635,000 115
Venice Bahia Vista Gulf 6 $441,667 71
Venice Banbury At Sarasota National 1 $419,000 1
Venice Bay Shore Acres 1 $2,850,000 19
Venice Bayshore Estates 5 $1,004,980 97
Venice Beach Manor 4 $659,363 112
Venice Beach Manor Villas 1 $175,000 122
Venice Beach Park 2 $800,000 43
Venice Beach Village 2 $604,450 115
Venice Bella Costa Ii 2 $340,000 95
Venice Bellagio On Venice Island 6 $775,667 56
Venice Berkshire Place 1 $329,900 43
Venice Bermuda Sunset 1 $1,300,000 158
Venice Bird Bay I 1 $214,000 134
Venice Bird Bay Ii 6 $226,567 134
Venice Bird Bay V 7 $213,315 30
Venice Bird Bay Vi 1 $249,000 26
Venice Bird Bay Village 3 $171,300 61
Venice Bird Bay Village / Cardinal Condo 1 $173,900 18
Venice Bird Bay Village / Sandpiper 1 $110,000 2
Venice Bird Bay Village/laurel Villas 1 $189,000 7
Venice Blue Heron Pond 1 $664,900 275
Venice Bridle Oaks 1 $365,000 14
Venice Bridle Oaks First 1 $610,000 15
Venice Brightmore At Wellen Park 9 $508,316 143
Venice Brightmore/wellen Park 3 $525,633 159
Venice Brightmore/wellen Pt 1 $749,900 28
Venice Brighton 7 $508,358 132
Venice Brighton Jacaranda 1 $449,990 63
Venice Bristol North 2 $167,400 169
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 76
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 660
Venice Cambridge Mews Of St Andrews 1 $349,900 40
Venice Capri West 1 $190,000 47
Venice Caribbean Village 5 $485,780 36
Venice Caribbean Villas 2 1 $159,000 90
Venice Carlentini 4 $367,750 76
Venice Carriage Homes I At Wellen Park 3 $349,665 15
Venice Casa Del Lago 3 $279,300 43
Venice Casa Di Amici 4 $266,450 148
Venice Casa Seville 2 $384,000 94
Venice Cassata Place 2 $457,250 98
Venice Chateau Venice 1 $850,000 1
Venice Chestnut Creek Estates 1 $332,500 77
Venice Chestnut Creek Manors 1 $495,000 49
Venice Chestnut Creek Patio Homes 3 $365,000 37
Venice Chestnut Creek Villas 1 $324,000 509
Venice Chestnut Creek Villas Of 1 $275,000 93
Venice Circle Woods Of Venice 1 6 $214,817 167
Venice City Of Venice 1 $1,195,000 62
Venice Clubside Villas 2 $383,750 12
Venice Clubside Villas At The Plantation 1 $375,000 182
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 139
Venice Coach Homes 4/gran Paradiso 1 $419,900 50
Venice Coach Homes Ii At Wellen Park, 1 $495,000 52
Venice Colonial Manor 3 $71,633 305
Venice Colony Place 1 $525,000 299
Venice Cottages Of Venice 1 $350,200 725
Venice Country Club 5 $172,200 113
Venice Country Club Estates 32 $291,619 165
Venice Courtyards At Gondola Park 3 $309,633 69
Venice Crown Point 1 $329,000 27
Venice Eagle Ridge Estates 1 $2,500,000 110
Venice East Gate 1 $329,900 83
Venice East Gate Terrace Corr & 1 $299,500 44
Venice East Preserve At Waterside Village 1 $299,000 29
Venice East Venice 2 $322,500 43
Venice Eighth Fairway 1 $199,000 182
Venice Enclaves Of Venice North 2 $474,450 53
Venice Everglade Estates 1 $1,300,000 96
Venice Everly At Wellen Park 4 $1,761,243 94
Venice Everly/wellen Park 5 $2,237,600 111
Venice Fairway Glen St Andrews Park 2 $317,000 45
Venice Fairway Glen/andrews Pk/planta 1 $329,000 34
Venice Fairways Of Capri 2 $246,500 117
Venice Farmington Vistas 12 $215,792 52
Venice Florida Tropical Homesites & Little Farms 1 $625,000 205
Venice Fountain View 1 $419,000 2
Venice Golden Beach 4 $1,066,250 238
Venice Golf Green 2 $252,450 94
Venice Governors Green 1 $450,000 34
Venice Gran Paradiso 31 $567,335 73
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 27
Venice Gran Paradiso Twnhms 1b 3 $303,333 92
Venice Gran Paradiso, Twnhms 1a 4 $288,225 132
Venice Gran Place 3 $1,331,185 108
Venice Grand Palm 24 $632,340 60
Venice Grassy Oaks 1 $349,900 208
Venice Greenview Villas 1 $169,000 22
Venice Gulf Breeze 1 $124,700 28
Venice Gulf Coast Groves 01 1 $395,000 160
Venice Gulf Horizons 2 $762,500 137
Venice Gulf Point 2 $267,000 37
Venice Gulf Point Apartments 1 $239,900 203
Venice Gulf Shores 2 $894,450 68
Venice Gulf Twin Towers 3 $548,300 301
Venice Gulf View Estates 3 $403,133 14
Venice Hampton Mews 1 $300,000 5
Venice Harbor Lights Mhp Co-op 7 $238,686 126
Venice Harrington Lake 4 $291,625 30
Venice Hatchet Creek Mh Park 3 $119,633 246
Venice Heritage Lake Estates 1 $751,000 209
Venice Heron Lakes 1 $195,000 98
Venice Hidden Lakes Club 1 $395,000 4
Venice Holiday 3 $146,967 157
Venice Hourglass Lakes 7 $303,329 76
Venice Island Court Venice 3 $728,333 242
Venice Island Park 1 $389,900 29
Venice Island Shores 1 $599,000 10
Venice Islandwalk 2 $589,950 36
Venice Islandwalk At The West Village 5 $523,800 101
Venice Islandwalk At The West Villages 5 $721,780 107
Venice Islandwalk At West Villages 2 $624,995 29
Venice Islandwalk/the West Vlgs 6 $641,817 46
Venice Islandwalk/west Vlgs 3 $573,333 39
Venice Isles Of Chestnut Creek 3 $374,667 47
Venice Isola Casa Condominium 9 $572,221 434
Venice Jacaranda C C Villas 1 $299,000 221
Venice Jacaranda Country Club West Village 3 $643,000 39
Venice Japanese Gardens Mhp 17 $116,812 143
Venice Jetty Villas 1 $725,000 82
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 168
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 32
Venice L Pavia 2 $254,950 324
Venice Lake Geraldine 4 $1,360,725 143
Venice Lake Of The Woods 2 $517,500 8
Venice Lakes Of Capri 1 $260,000 16
Venice Lakes Of Jacaranda 1 $600,000 110
Venice Lakes Of Jacaranda, 1 $499,000 20
Venice Lakeside Medical Center 1 $1,299,000 68
Venice Lakeside Woods South 1 $449,000 20
Venice Lakespur 1 $619,900 55
Venice Lakespur At Wellen Park 6 $328,827 159
Venice Lakespur Wellen Park 4 $581,944 60
Venice Lakespur/wellen Park 3 $613,333 103
Venice Las Casas 2 $149,450 42
Venice Las Palmas 5 $95,820 219
Venice Leslie Park 2 $257,500 102
Venice Links Preserve Ii Of St Andrew 2 $512,450 21
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 31
Venice Lynwood Glen 1 $375,000 28
Venice Macarthur Beach 4 $557,000 51
Venice Macarthur Beach & Racquet Club 1 $925,000 5
Venice Magnolia Park 4 $227,450 26
Venice Manasota Land & Timber Co 1 $799,900 98
Venice Meadow Run At Jacaranda 3 $361,600 37
Venice Mirabella 1 $239,900 2
Venice Mission Lakes 7 $188,243 78
Venice Myakka Country 1 $495,000 134
Venice Myakka River Trails Unrec Of 1 $215,000 41
Venice Myrtle Trace At Plan 6 $217,499 72
Venice Ninth Fairway 1 $229,500 210
Venice North Edgewood 3 $698,300 70
Venice North Venice Farms 4 $10,435,744 455
Venice Oakbend At Wellen Park 2 $724,000 53
Venice Oasis/west Vlgs 3 $781,633 142
Venice Palencia 2 $429,900 19
Venice Palm Terrace 1 $274,900 14
Venice Palmera At Wellen Park 36 $654,359 126
Venice Palmera/wellen Park 1 $1,899,000 18
Venice Par Four 2 $202,450 50
Venice Park Estates 2 $294,950 168
Venice Parkdale East 1 $160,000 56
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 98
Venice Pelican Pointe Golf & Cc 1 $419,900 21
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 156
Venice Pelican Pointe Golf & Country 1 $995,000 106
Venice Pelican Pointe Golf & Country Club 9 $409,100 48
Venice Pennington Place 1 $359,000 40
Venice Pinebrook Lake Club 2 $281,950 152
Venice Pinebrook South 4 $478,552 62
Venice Plamore 2 $52,000 78
Venice Plantation Golf & Country Club 1 $199,000 179
Venice Plantation The 1 $650,000 44
Venice Plantation Woods 1 $825,000 26
Venice Porto Vista 2 $1,135,000 81
Venice Porto Vista A Condominium 1 $1,350,000 170
Venice Porto Vista D 1 $950,000 49
Venice Preserve/west Vlgs 3 $449,633 133
Venice Rapalo 1 $395,000 134
Venice Renaissance 1 $310,000 204
Venice Renaissance At West Villages 2 $404,250 36
Venice Renaissance/west Villages 2 $555,000 55
Venice Renaissance/west Vlgs 11 $432,382 73
Venice Residences At Gondola Park 1 $284,500 13
Venice River Palms 2 $341,450 127
Venice Royal Tee Estates 1 $499,000 218
Venice Saint George 1 $474,900 12
Venice San Lino 3 $315,000 131
Venice San Marco 2 $487,450 98
Venice San Marino 1 $299,900 18
Venice Sandalwood Park 6 $114,667 196
Venice Sandpiper 1 $149,000 43
Venice Sansovino The 1 $775,000 236
Venice Sarasota National 44 $616,732 73
Venice Sarasota National-crooked Creek I 1 $359,000 34
Venice Sawgrass 10 $635,070 77
Venice Saybrook Manor 2 $161,450 52
Venice Sea Villas 2 $337,450 88
Venice Sentinel 3 $164,967 94
Venice Solstice 10 $732,970 116
Venice South Bridge Park 3 $304,967 97
Venice South Preserve 1 At Waterside 1 $249,900 20
Venice South Venezia Park 2 $754,450 191
Venice South Venice 149 $307,469 137
Venice South Venice Shores 1 $199,000 1241
Venice Southland Plaza 1 $350,000 877
Venice Southwood 4 $330,500 58
Venice St Andrews Estates At The Plan 1 $995,000 21
Venice St Andrews Ests/plantation 1 $640,000 57
Venice Stoneybrook At Venice 21 $453,300 79
Venice Stoneywood Cove 2 $226,950 121
Venice Summer Green 4 $194,875 125
Venice Sunset Beach 1 $355,000 179
Venice Sunstone At Wellen Park 7 $381,543 134
Venice Sunstone Lakeside 1 $699,670 82
Venice Sunstone Lakeside At Wellen Park 7 $690,461 179
Venice Sunstone Village 1 $419,000 148
Venice Sunstone Village F5 2 $492,450 168
Venice Sutton Place 1 $349,000 190
Venice Sweetwater Villas At Southwood 1 $388,000 110
Venice Tarpon Center Bahama Villas 1 $700,000 329
Venice Tarpon Point 2 $292,500 133
Venice Tbd 3 $363,328 15
Venice Terrace At Wellen Park 1 $275,000 13
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 139
Venice Terraces Villas St Andrews Park 1 $319,900 291
Venice The Lakes Of Jacaranda 4 $536,725 185
Venice The Preserve 1 $339,000 56
Venice The Reserve 2 $1,147,000 68
Venice The Sansovino 1 $875,000 642
Venice The Village At Eagle Point 1 $949,000 464
Venice The Villas At Venice 1 $390,000 223
Venice The Waterfront On Venice Islnd 1 $669,000 50
Venice Tortuga 6 $442,330 54
Venice Towers 6 $598,150 119
Venice Tra Ponti Villaggio 1 $995,900 53
Venice Triano 2 $328,225 32
Venice Tropical Courts 1 $159,900 54
Venice Tuscan Lakes 1 $299,999 210
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 44
Venice Valencia Condo 1 $550,000 166
Venice Venetia 2 $414,000 98
Venice Venetian Arms 1 $184,000 120
Venice Venetian Falls 9 $416,278 158
Venice Venetian Shores 1 $1,699,000 27
Venice Venezia Park 1 $2,695,000 34
Venice Venezia Park Rep 1 $794,999 60
Venice Venice Acres 3 $714,667 9
Venice Venice Ave Condo 1 $419,000 19
Venice Venice Bay Adult Park 2 $130,000 166
Venice Venice Centre 3 $281,300 93
Venice Venice Costa Brava 3 $237,967 122
Venice Venice East 4 $324,750 76
Venice Venice East 3rd 2 $382,500 60
Venice Venice East 6th 1 $360,000 64
Venice Venice Edgewood 2 $1,599,500 441
Venice Venice Farms 4 $1,722,500 467
Venice Venice Gardens 42 $399,370 92
Venice Venice Gardens Townepark 1 $175,000 5
Venice Venice Golf & Cntry Club 1 $399,000 124
Venice Venice Golf & Country Club 21 $662,847 96
Venice Venice Golf & Country Club Uni 1 $315,000 248
Venice Venice Groves 4 $430,725 248
Venice Venice Groves 1st 1 $500,000 583
Venice Venice Groves Rep 1 $220,000 79
Venice Venice Gulf View 4 $1,272,250 73
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 145
Venice Venice Isle 35 $138,897 170
Venice Venice Palms 2 $418,000 72
Venice Venice Rep 1 $939,900 21
Venice Venice Sands 2 $764,950 58
Venice Venice South Gulf View 4 $913,750 159
Venice Venice Villas 7 $394,129 125
Venice Ventura Village 2 $416,328 23
Venice Veranda Iii/wellen Park 1 $395,000 208
Venice Verona Reserve 3 $358,000 280
Venice Verona Reserve Rep 1 $350,000 23
Venice Villa D Este 3 $185,000 232
Venice Villa Nova 2 $244,450 64
Venice Villa Nova Shores 1 $174,000 354
Venice Village 3 $179,633 224
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 42
Venice Villas Of Somerset 2 $267,500 40
Venice Vista Del Lago 1 $315,000 18
Venice Vivienda 2 $254,250 65
Venice Vivienda West 1 $260,000 72
Venice Watercrest 6 $524,317 122
Venice Waterford 9 $585,256 105
Venice Waterside 03 At Bird Bay Village 1 $229,000 296
Venice Waterside 1 At Bird Bay 1 $209,000 15
Venice Waterside Village Gardens 06 1 $299,000 64
Venice Wellen Park 17 $452,761 89
Venice Wellen Park Golf & Country Club 25 $475,427 88
Venice Wellen Park Golf And Country Club 10 $383,390 44
Venice West Lake Gardens St Andrews Park 2 $269,000 110
Venice Westchester Garden & Plan 7 $214,843 83
Venice Westchester Gardens And Plan 1 $208,000 7
Venice Westminster Glen St Andrews E 1 $465,000 8
Venice Wexford On The Green 3 $392,633 27
Venice Whitestone At Southwood 1 $450,000 13
Venice Willow Spgs 1 $398,500 382
Venice Wimbledon Indust 1 $549,000 44
Venice Wysteria 1 $444,900 344
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 24
Venice Yacht Club Estates 1 $115,000 440

Login to My Homefinder